BCMGA CLUB CHAMPIONSHIPS 2023 DAY 2 BOULDER CITY 10/21/2023 |
---|
10/21/2023 GREGG CHOLTKO Hdcp.: 7 FLIGHT 1 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOULDER CITY | |||||||||||||||||||||||||||||
HOLE PAR | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | |||||||||||
HOLE HANDICAP | 11 | 9 | 3 | 7 | 15 | 1 | 17 | 13 | 5 | 10 | 4 | 18 | 2 | 16 | 6 | 14 | 12 | 8 | |||||||||||
GROSS SCORES | 5 | 4 | 6 | 3 | 5 | 8 | 3 | 4 | 5 | 43 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 40 | 83 | ||||||||
NET SCORES | 5 | 4 | 5 | 2 | 5 | 7 | 3 | 4 | 4 | 39 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 37 | 76 |
Realtime Scoring Provided by: www.gscore.golf |