BCMGA CLUB CHAMPIONSHIPS 2023 DAY 2 BOULDER CITY 10/21/2023 |
---|
10/21/2023 ANTHONY SPINGLER Hdcp.: 12 FLIGHT 2 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOULDER CITY | |||||||||||||||||||||||||||||
HOLE PAR | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | |||||||||||
HOLE HANDICAP | 11 | 9 | 3 | 7 | 15 | 1 | 17 | 13 | 5 | 10 | 4 | 18 | 2 | 16 | 6 | 14 | 12 | 8 | |||||||||||
GROSS SCORES | 7 | 6 | 5 | 4 | 6 | 6 | 3 | 4 | 5 | 46 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 3 | 4 | 44 | 90 | ||||||||
NET SCORES | 6 | 5 | 4 | 3 | 6 | 5 | 3 | 4 | 4 | 40 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 2 | 3 | 38 | 78 |
Realtime Scoring Provided by: www.gscore.golf |