BCMGA CLUB CHAMPIONSHIPS 2023 DAY 2 BOULDER CITY 10/21/2023 |
---|
10/21/2023 DAN MCCOY Hdcp.: 28 FLIGHT 3 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOULDER CITY | |||||||||||||||||||||||||||||
HOLE PAR | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | |||||||||||
HOLE HANDICAP | 11 | 9 | 3 | 7 | 15 | 1 | 17 | 13 | 5 | 10 | 4 | 18 | 2 | 16 | 6 | 14 | 12 | 8 | |||||||||||
GROSS SCORES | 8 | 5 | 6 | 5 | 7 | 7 | 4 | 6 | 5 | 53 | 5 | 7 | 7 | 8 | 5 | 6 | 6 | 5 | 5 | 54 | 107 | ||||||||
NET SCORES | 7 | 3 | 4 | 3 | 6 | 5 | 3 | 5 | 3 | 39 | 3 | 5 | 6 | 6 | 4 | 4 | 5 | 4 | 3 | 40 | 79 |
Realtime Scoring Provided by: www.gscore.golf |