POS.DIVISION 1 TEAM NAMEGROSS SCOREHDCPNET
BRDS-EGLS-H1
NET POINTSTOTAL
NET PTS.
1.  DIVISION 1   Lacuesta/Lacuesta80 / 7811 / 1314 - 1 - 039 / 4382
2.  DIVISION 1   Cadiz. J/Maldia. W79 / 8511 / 1810 - 1 - 140 / 4181
3.  DIVISION 1   Macatangay/Aquino79 / 8412 / 1514 - 2 - 041 / 3980
4.  DIVISION 1   Detabali. R/Cruz. R89 / 8020 / 1311 - 2 - 039 / 4180
5.  DIVISION 1   Katigbak K/Padiernos G.78 / 8913 / 1610 - 0 - 043 / 3578
6.  DIVISION 1   Deriquito/Magtalas79 / 8612 / 147 - 4 - 041 / 3677
7.  DIVISION 1   Pernez/Oliva85 / 8416 / 1316 - 1 - 039 / 3877
8.  DIVISION 1   Alegre. A/Arevalo. A71 / 936 / 167 - 3 - 043 / 3376
9.  DIVISION 1   Gardiola/Deroca86 / 8718 / 1510 - 1 - 040 / 3676
10.  DIVISION 1   Canicosa/Castro70 / 794 / 38 - 2 - 042 / 3274
11.  DIVISION 1   Sangil. R/Mamaril. J74 / 743 / 38 - 2 - 037 / 3774
12.  DIVISION 1   Ramirez/Raquel86 / 8314 / 1313 - 1 - 036 / 3874
13.  DIVISION 1   Ang/Atienza85 / 8414 / 1311 - 1 - 037 / 3774
14.  DIVISION 1   Dela Peņa/Leyeza91 / 8218 / 1212 - 1 - 035 / 3873
15.  DIVISION 1   Montealto/Opulencia78 / 797 / 57 - 2 - 037 / 3471
16.  DIVISION 1   Cantero/Castrillo86 / 7914 / 66 - 2 - 036 / 3571
17.  DIVISION 1   Flores/Evangelista90 / 8813 / 198 - 0 - 131 / 3970
18.  DIVISION 1   Maceda. Marc Ian/Monge. F88 / 8016 / 69 - 2 - 036 / 3470
19.  DIVISION 1   Ilagan/Ilagan90 / 8615 / 1312 - 0 - 034 / 3670
20.  DIVISION 1   Guico/Lamug84 / 929 / 208 - 0 - 033 / 3669
21.  DIVISION 1   Katigbak/Delariarte77 / 775 / 26 - 0 - 036 / 3369
22.  DIVISION 1   Avena/Doria76 / 885 / 114 - 3 - 037 / 3168
23.  DIVISION 1   Miranda. J/Olivares. G82 / 9112 / 139 - 1 - 038 / 3068
24.  DIVISION 1   Gardiola/Palmes83 / 786 / 78 - 1 - 031 / 3768
25.  DIVISION 1   Angeles. J/Quiambao. G94 / 8316 / 138 - 0 - 030 / 3868
26.  DIVISION 1   Bawal/Macalintal89 / 8215 / 87 - 0 - 034 / 3468
27.  DIVISION 1   Laurel/Lacdao90 / 8218 / 56 - 2 - 036 / 3167
28.  DIVISION 1   Macapagal/Lindog97 / 8220 / 108 - 0 - 031 / 3667
29.  DIVISION 1   Atayde/Fong89 / 9013 / 167 - 0 - 032 / 3466
30.  DIVISION 1   Buri/Conchada85 / 10011 / 1711 - 1 - 036 / 2965
31.  DIVISION 1   Nunag/Ventura93 / 8414 / 118 - 1 - 030 / 3565
32.  DIVISION 1   Yoon. Bill/Jang Joon Hyuk81 / 8111 / 05 - 1 - 038 / 2765
33.  DIVISION 1   Torres/Gaviņo93 / 8916 / 154 - 0 - 031 / 3465
34.  DIVISION 1   Fuentebella. A/Atilano. D94 / 8514 / 88 - 0 - 029 / 3261
35.  DIVISION 1   Bautista. A/Wee. E85 / 9211 / 118 - 0 - 034 / 2761
36.  DIVISION 1   Lim Ricardo/Luchavez. Toto96 / 8418 / 53 - 0 - 030 / 2959
37.  DIVISION 1   Tolentino/Porciuncula91 / 10017 / 146 - 0 - 034 / 2458
38.  DIVISION 1   Arguelles. B/Gocela. V90 / 899 / 115 - 0 - 027 / 3158
39.  DIVISION 1   De Chavez/De Chavez116 / 8022 / 119 - 0 - 018 / 3957
40.  DIVISION 1   Dimaisip/Brioso95 / 9519 / 114 - 1 - 032 / 2456
41.  DIVISION 1   De Luna/Alvares104 / 8924 / 03 - 2 - 028 / 1947
42.  DIVISION 1   Dela Cruz/Jones102 / 10431 / 02 - 3 - 037 / 946
43.  DIVISION 1   Garcia A/Aranas. S90 / 10219 / 03 - 1 - 037 / 643
44.  DIVISION 1   Bongat/Valdez98 / 11019 / 03 - 1 - 030 / 1040
45.  DIVISION 1   Briones. N/Federezo. R94 / 10616 / 05 - 0 - 031 / 839
46.  DIVISION 1   Vedia/Galsim110 / 11328 / 04 - 0 - 027 / 431
47.  DIVISION 1   Solano/Calinisan97 / 11619 / 01 - 0 - 030 / 131
48.  DIVISION 1   Onte/King107 / 1100 / 00 - 0 - 03 / 03
49.  DIVISION 1   aaaa/bbbb0 / 01 / 20 - 0 - 00 / 00
POS.DIVISION 2 TEAM NAMEGROSS SCOREHDCPNET
BRDS-EGLS-H1
NET POINTSTOTAL
NET PTS.
1.  DIVISION 2   Leus. Totie/Garcia. Philip78 / 8515 / 2014 - 1 - 045 / 4388
2.  DIVISION 2   Cheung/Si84 / 8515 / 2110 - 2 - 139 / 4483
3.  DIVISION 2   Mata/Apolo79 / 9519 / 2211 - 5 - 048 / 3583
4.  DIVISION 2   Lagaya/De Claro82 / 9518 / 2610 - 1 - 044 / 3983
5.  DIVISION 2   Recto/Galicia86 / 9017 / 2513 - 1 - 039 / 4382
6.  DIVISION 2   Policarpio/Bercilla86 / 8519 / 1813 - 0 - 041 / 4182
7.  DIVISION 2   Briņas/Gonzales84 / 9617 / 2710 - 3 - 041 / 3980
8.  DIVISION 2   Baņagale/Averion89 / 8521 / 1716 - 1 - 040 / 4080
9.  DIVISION 2   Follosco/So82 / 8812 / 2210 - 1 - 038 / 4280
10.  DIVISION 2   De Castro R./Chua E.78 / 9813 / 2611 - 0 - 143 / 3679
11.  DIVISION 2   Palines/De Guzman87 / 8817 / 2111 - 2 - 038 / 4179
12.  DIVISION 2   Flores/Dimaculangan83 / 9415 / 249 - 2 - 040 / 3878
13.  DIVISION 2   Lindog. T/Custodio. R88 / 9119 / 2012 - 0 - 039 / 3776
14.  DIVISION 2   Macatangay. D/Cadorniga L96 / 9021 / 237 - 3 - 033 / 4174
15.  DIVISION 2   Exconde. B/Alvarado. N100 / 8128 / 1112 - 0 - 036 / 3874
16.  DIVISION 2   Vedia/Sto. Tomas92 / 9329 / 138 - 4 - 045 / 2873
17.  DIVISION 2   Dador/Abrenica91 / 8715 / 208 - 1 - 032 / 4173
18.  DIVISION 2   Hirang. H/Garcia. E90 / 9413 / 275 - 3 - 031 / 4172
19.  DIVISION 2   Borja. N/Arias. A87 / 9416 / 218 - 1 - 037 / 3572
20.  DIVISION 2   Chavez/Mabilangan95 / 9126 / 1610 - 0 - 039 / 3372
21.  DIVISION 2   Gonzales. R/Dairocas. A89 / 10024 / 204 - 4 - 043 / 2871
22.  DIVISION 2   Empalmado/Espinosa82 / 10219 / 2010 - 1 - 045 / 2671
23.  DIVISION 2   Tenorio/Macatangay92 / 9018 / 185 - 0 - 034 / 3771
24.  DIVISION 2   Gusi. Noli/Lucido. Wendel93 / 8917 / 197 - 1 - 032 / 3870
25.  DIVISION 2   Gonzales/Baltaza96 / 8416 / 1811 - 0 - 028 / 4270
26.  DIVISION 2   Macasaet/Macasaet88 / 9417 / 198 - 0 - 037 / 3370
27.  DIVISION 2   Mercado/Mercado87 / 10117 / 245 - 1 - 038 / 3169
28.  DIVISION 2   Beron. A/Aguado. G91 / 9319 / 167 - 0 - 036 / 3369
29.  DIVISION 2   Elazegui. Eric/Ramos. Bibs96 / 9720 / 248 - 0 - 132 / 3668
30.  DIVISION 2   Katigbak/Gardiola95 / 9520 / 228 - 2 - 033 / 3568
31.  DIVISION 2   Leyeza/Malleta90 / 9219 / 157 - 2 - 037 / 3168
32.  DIVISION 2   Dy. D/Wambangco. J93 / 9415 / 244 - 2 - 030 / 3868
33.  DIVISION 2   Kim. Kimberly/Kailey. Max95 / 9117 / 219 - 1 - 030 / 3868
34.  DIVISION 2   Deriquito/Castro91 / 9315 / 218 - 1 - 032 / 3668
35.  DIVISION 2   Atayde/Dignadice107 / 8428 / 1511 - 0 - 029 / 3968
36.  DIVISION 2   Jose. Jose/Tan. Alexander97 / 9123 / 179 - 0 - 034 / 3468
37.  DIVISION 2   Hammer. C/Calibuso. J105 / 8822 / 217 - 0 - 126 / 4167
38.  DIVISION 2   Marquez/Elizaga91 / 9617 / 219 - 1 - 034 / 3367
39.  DIVISION 2   Chipman/Yazaki84 / 10215 / 2111 - 0 - 039 / 2867
40.  DIVISION 2   Mercado/Garcia90 / 10423 / 2110 - 0 - 041 / 2566
41.  DIVISION 2   Reyes/Aceret92 / 10415 / 297 - 1 - 031 / 3364
42.  DIVISION 2   Dapito/Atienza88 / 9816 / 188 - 0 - 036 / 2864
43.  DIVISION 2   Ramirez B/Garana94 / 9521 / 166 - 0 - 035 / 2964
44.  DIVISION 2   Katigbak P/Padernos J90 / 10013 / 225 - 0 - 031 / 3162
45.  DIVISION 2   Claus. M/Hernandez. T99 / 9822 / 195 - 1 - 031 / 2960
46.  DIVISION 2   Carr/Quejada96 / 9914 / 228 - 0 - 028 / 3159
47.  DIVISION 2   Panganiban/Camering104 / 9622 / 184 - 1 - 026 / 3056
48.  DIVISION 2   Balina. F/Benitez. A97 / 10122 / 165 - 0 - 033 / 2356
49.  DIVISION 2   Kasilag/Vidal97 / 12836 / 09 - 2 - 047 / 350
50.  DIVISION 2   Tan/Fajardo117 / 10436 / 02 - 0 - 027 / 431
POS.DIVISION 3 TEAM NAMEGROSS SCOREHDCPNET
BRDS-EGLS-H1
NET POINTSTOTAL
NET PTS.
1.  DIVISION 3   Tan Tiu/Abella84 / 8524 / 2215 - 2 - 148 / 4593
2.  DIVISION 3   Torres/Ramachandra93 / 9129 / 3115 - 3 - 144 / 4892
3.  DIVISION 3   Magsino. Lito/Alcantara. Noli86 / 9525 / 2615 - 1 - 047 / 3986
4.  DIVISION 3   Fleta. Tony/Baasis. Bing99 / 8731 / 2413 - 3 - 040 / 4585
5.  DIVISION 3   Delos Santos/Gaviņo95 / 8226 / 2012 - 2 - 039 / 4685
6.  DIVISION 3   Laborte/Valderas89 / 9722 / 3112 - 2 - 041 / 4283
7.  DIVISION 3   Umali/Elazegui93 / 9326 / 2717 - 0 - 041 / 4283
8.  DIVISION 3   Reyes/Oliveros81 / 10415 / 3610 - 3 - 042 / 4082
9.  DIVISION 3   Gamboa. M/Marasigan. J96 / 8530 / 1713 - 2 - 042 / 4082
10.  DIVISION 3   Pineda/Gonzalez88 / 9223 / 2312 - 2 - 043 / 3982
11.  DIVISION 3   Sampol/Alcoreza100 / 8826 / 2610 - 4 - 034 / 4680
12.  DIVISION 3   Mendoza/Nadal103 / 9226 / 309 - 4 - 132 / 4678
13.  DIVISION 3   Castillo. V/Odeste. D112 / 8734 / 2710 - 1 - 130 / 4878
14.  DIVISION 3   De Veyra P/Vizconde M90 / 9617 / 316 - 4 - 035 / 4378
15.  DIVISION 3   Woodruff/Contreras99 / 9034 / 1613 - 2 - 043 / 3578
16.  DIVISION 3   Dimaunahan/Francia90 / 10621 / 3610 - 3 - 039 / 3877
17.  DIVISION 3   Perez/Macalalad99 / 9828 / 289 - 5 - 038 / 3876
18.  DIVISION 3   Lagos. Rafael/Lainez. Enrico95 / 9524 / 269 - 3 - 037 / 3976
19.  DIVISION 3   De Castro/Ang90 / 9624 / 219 - 1 - 142 / 3375
20.  DIVISION 3   Bolilia/Esguerra98 / 9123 / 256 - 3 - 033 / 4275
21.  DIVISION 3   De Castro/Ong93 / 9523 / 246 - 2 - 038 / 3775
22.  DIVISION 3   Lanto. Leo/Custodio. Art95 / 9825 / 2612 - 0 - 038 / 3674
23.  DIVISION 3   Katigbak/Ishihara94 / 10229 / 248 - 3 - 043 / 3073
24.  DIVISION 3   Lagmay. M/Dimaculangan. M108 / 9428 / 308 - 3 - 028 / 4472
25.  DIVISION 3   Comia/Comia102 / 9631 / 238 - 1 - 037 / 3572
26.  DIVISION 3   Tan/Perez103 / 9334 / 186 - 0 - 039 / 3372
27.  DIVISION 3   Aguto. F/Quimson. P107 / 9828 / 3012 - 1 - 030 / 4171
28.  DIVISION 3   Silva/Silva106 / 9731 / 2611 - 0 - 034 / 3771
29.  DIVISION 3   Valencia/Valencia107 / 9029 / 225 - 3 - 030 / 4070
30.  DIVISION 3   Semaņa/Atienza103 / 9628 / 248 - 2 - 033 / 3770
31.  DIVISION 3   Mangubat. Jess/Paz. Boyet96 / 9717 / 2810 - 1 - 030 / 3969
32.  DIVISION 3   Reyes. M/Sabijon. E96 / 9924 / 248 - 1 - 036 / 3369
33.  DIVISION 3   Chipman/Collantes97 / 10524 / 2711 - 0 - 036 / 3167
34.  DIVISION 3   Acosta. H/Amul. D110 / 10727 / 369 - 4 - 026 / 3965
35.  DIVISION 3   Luz. VG/Mital. Primo112 / 8828 / 208 - 2 - 025 / 4065
36.  DIVISION 3   Arpon/Alejandrino105 / 9426 / 217 - 0 - 129 / 3564
37.  DIVISION 3   Goce/Garcia103 / 9623 / 227 - 1 - 029 / 3564
38.  DIVISION 3   Trinidad/Holder107 / 10540 / 238 - 1 - 037 / 2663
39.  DIVISION 3   Guevara/Buenafe86 / 11612 / 366 - 1 - 034 / 2862
40.  DIVISION 3   Villalobos/Almonte100 / 10224 / 248 - 0 - 032 / 3062
41.  DIVISION 3   Andalis/Boado105 / 9927 / 218 - 0 - 030 / 3161
42.  DIVISION 3   Pua/Aceret103 / 9925 / 217 - 0 - 031 / 3061
43.  DIVISION 3   Maraņa. J/Maraņa. A119 / 9536 / 216 - 1 - 026 / 3460
44.  DIVISION 3   Tan/Edaņo101 / 10627 / 183 - 2 - 034 / 2054
45.  DIVISION 3   Uy/Oliquino113 / 10830 / 287 - 0 - 025 / 2954
46.  DIVISION 3   Butalon/Camunggol110 / 10924 / 267 - 0 - 024 / 2751
47.  DIVISION 3   De Castro L./Chua S.111 / 13231 / 362 - 0 - 028 / 1442
48.  DIVISION 3   Moller. I/King S132 / 10640 / 235 - 0 - 014 / 2640
49.  DIVISION 3   De Veyra H/Vizconde M124 / 13134 / 404 - 1 - 019 / 1736
POS.SPONSORS TEAM NAMEGROSS SCOREHDCPNET
BRDS-EGLS-H1
NET POINTSTOTAL
NET PTS.
1.  SPONSORS   Dizon/Ermita93 / 8922 / 1912 - 1 - 037 / 3875
2.  SPONSORS   Mangulabnan. R/Baluyut. A75 / 812 / 1112 - 1 - 035 / 3873
3.  SPONSORS   Capa. C/Villacorte. E88 / 8615 / 158 - 0 - 035 / 3772
4.  SPONSORS   Mamaril. J/Olivarez. P75 / 915 / 167 - 1 - 038 / 3371
5.  SPONSORS   Lim. Dexter/Lim. Lucas87 / 9919 / 197 - 1 - 040 / 2868
6.  SPONSORS   Facelo/Gregorio82 / 968 / 183 - 1 - 034 / 3064
7.  SPONSORS   Caparros. M/Pascual. T80 / 806 / 13 - 2 - 034 / 2963
8.  SPONSORS   Tang/Tan113 / 10132 / 225 - 1 - 028 / 2957
9.  SPONSORS   Pasqual/Tee Ten82 / 10118 / 05 - 3 - 044 / 953
10.  SPONSORS   Lopez. Mario/Pelor. Toto93 / 780 / 02 - 0 - 015 / 3045
11.  SPONSORS   Choa. B/Pimentel. J102 / 880 / 144 - 0 - 09 / 3443
12.  SPONSORS   Magsino. H/De Guzman. M103 / 9724 / 03 - 0 - 030 / 1141
13.  SPONSORS   Nuveo. D/Salud. L104 / 1010 / 171 - 1 - 09 / 2433
14.  SPONSORS   Coyuito. B/Ordoņez. G85 / 1100 / 01 - 0 - 023 / 427
15.  SPONSORS   Besa. Mike/77 / 07 / 00 - 0 - 038 / 00
POS.OVERALL GROSS PLAYER NAMEGROSS SCOREGROSS
BRDS-EGLS-H1
GROSS PTS.TOTAL
GROSS PTS
1.  OVERALL GROSS   Sangil. R/Mamaril. J74 / 747 - 0 - 034 / 3468
2.  OVERALL GROSS   Canicosa/Castro70 / 796 - 0 - 038 / 2967
3.  OVERALL GROSS   Katigbak/Delariarte77 / 773 - 0 - 031 / 3162
4.  OVERALL GROSS   Mangulabnan. R/Baluyut. A75 / 815 - 0 - 033 / 2760
5.  OVERALL GROSS   Montealto/Opulencia78 / 793 - 0 - 030 / 2959
6.  OVERALL GROSS   Lacuesta/Lacuesta80 / 782 - 0 - 028 / 3058
7.  OVERALL GROSS   Alegre. A/Arevalo. A71 / 936 - 0 - 037 / 1956
8.  OVERALL GROSS   Caparros. M/Pascual. T80 / 803 - 0 - 028 / 2856
9.  OVERALL GROSS   Gardiola/Palmes83 / 783 - 0 - 025 / 3055
10.  OVERALL GROSS   Yoon. Bill/Jang Joon Hyuk81 / 811 - 0 - 027 / 2754
POS.OVERALL NET TEAM NAMEGROSS SCOREHDCPNET
BRDS-EGLS-H1
NET POINTSTOTAL
NET PTS.
1.  OVERALL NET   Tan Tiu/Abella84 / 8524 / 2215 - 2 - 148 / 4593
2.  OVERALL NET   Torres/Ramachandra93 / 9129 / 3115 - 3 - 144 / 4892
3.  OVERALL NET   Leus. Totie/Garcia. Philip78 / 8515 / 2014 - 1 - 045 / 4388
4.  OVERALL NET   Magsino. Lito/Alcantara. Noli86 / 9525 / 2615 - 1 - 047 / 3986
5.  OVERALL NET   Fleta. Tony/Baasis. Bing99 / 8731 / 2413 - 3 - 040 / 4585
6.  OVERALL NET   Delos Santos/Gaviņo95 / 8226 / 2012 - 2 - 039 / 4685
7.  OVERALL NET   Cheung/Si84 / 8515 / 2110 - 2 - 139 / 4483
8.  OVERALL NET   Mata/Apolo79 / 9519 / 2211 - 5 - 048 / 3583
9.  OVERALL NET   Laborte/Valderas89 / 9722 / 3112 - 2 - 041 / 4283
10.  OVERALL NET   Lagaya/De Claro82 / 9518 / 2610 - 1 - 044 / 3983




scoring powered by: