|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| SUMMIT POINT |
| PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | | |
|---|
| HOLE HDCP | 7 | 13 | 9 | 11 | 3 | 15 | 1 | 17 | 5 | | 12 | 4 | 10 | 16 | 6 | 14 | 2 | 18 | 8 | |
|---|
| | | | |
|---|
| GROSS SCORES | |
| 05/02 LUCIDO, WENDELL | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 39 | 5 | 4 | 3 | 3 | 5 | 5 | 6 | 3 | 5 | 39 | 78 |
|---|
| 05/02 PEREZ, HERMIE | 5 | 4 | 7 | 5 | 6 | 4 | 6 | 3 | 8 | 48 | 5 | 5 | 4 | 4 | 7 | 6 | 10 | 4 | 5 | 50 | 98 |
|---|
| 05/04 LUCIDO, WENDELL | 4 | 3 | 7 | 8 | 6 | 5 | 4 | 5 | 6 | 48 | 5 | 5 | 5 | 4 | 6 | 8 | 7 | 4 | 4 | 48 | 96 |
|---|
| 05/04 PEREZ, HERMIE | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 46 | 4 | 5 | 4 | 5 | 6 | 5 | 7 | 6 | 6 | 48 | 94 |
|---|
|
|---|
| NET POINTS | |
| 05/02 LUCIDO, WENDELL - 16 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 3 | 23 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 23 | 46 |
|---|
| 05/02 PEREZ, HERMIE - 13 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 13 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 12 | 25 |
|---|
| 05/04 LUCIDO, WENDELL - 16 | 3 | 3 | 1 | 0 | 2 | 1 | 3 | 0 | 2 | 15 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 15 | 30 |
|---|
| 05/04 PEREZ, HERMIE - 13 | 2 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 3 | 16 | 3 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 13 | 29 |
|---|
|
|---|
| Day 1 Best Ball Points - | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 25 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 23 | 48 |
|---|
|
|---|
| Day 2 Aggregate Points - | 5 | 4 | 3 | 3 | 5 | 1 | 5 | 0 | 5 | 31 | 5 | 4 | 5 | 2 | 4 | 1 | 2 | 1 | 4 | 28 | 59 |
|---|
| Total Net Points - | 107 |
|---|
|
|---|
| GROSS POINTS | |
| 05/02 LUCIDO, WENDELL | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 15 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 15 | 30 |
|---|
| 05/02 PEREZ, HERMIE | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 14 |
|---|
| 05/04 LUCIDO, WENDELL | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 8 | 16 |
|---|
| 05/04 PEREZ, HERMIE | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 9 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 16 |
|---|
|
|---|
| Day 1 Best Ball Gross Points - | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 17 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 15 | 32 |
|---|
|
|---|
| Day 2 Aggregate Gross Points - | 3 | 2 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 17 | 3 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 15 | 32 |
|---|
| Total Gross Points - | 64 |
|---|
|
|---|