|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| SUMMIT POINT |
| PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | | |
|---|
| HOLE HDCP | 7 | 13 | 9 | 11 | 3 | 15 | 1 | 17 | 5 | | 12 | 4 | 10 | 16 | 6 | 14 | 2 | 18 | 8 | |
|---|
| | | | |
|---|
| GROSS SCORES | |
| 05/03 BOOL, ROLANDO | 5 | 3 | 6 | 5 | 6 | 3 | 7 | 4 | 7 | 46 | 5 | 5 | 5 | 3 | 6 | 6 | 5 | 4 | 5 | 44 | 90 |
|---|
| 05/03 JAO, JOHN RAYMUND | 8 | 3 | 5 | 5 | 7 | 6 | 5 | 4 | 7 | 50 | 4 | 4 | 8 | 4 | 7 | 4 | 10 | 3 | 6 | 50 | 100 |
|---|
| 05/05 BOOL, ROLANDO | 8 | 3 | 5 | 5 | 6 | 3 | 8 | 3 | 7 | 48 | 5 | 6 | 6 | 3 | 5 | 5 | 6 | 4 | 5 | 45 | 93 |
|---|
| 05/05 JAO, JOHN RAYMUND | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 39 | 6 | 5 | 4 | 4 | 8 | 4 | 7 | 3 | 3 | 44 | 83 |
|---|
|
|---|
| NET POINTS | |
| 05/03 BOOL, ROLANDO - 13 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 15 | 2 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 2 | 16 | 31 |
|---|
| 05/03 JAO, JOHN RAYMUND - 12 | 0 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 12 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 13 | 25 |
|---|
| 05/05 BOOL, ROLANDO - 13 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 1 | 15 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 15 | 30 |
|---|
| 05/05 JAO, JOHN RAYMUND - 12 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 1 | 4 | 21 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 2 | 4 | 16 | 37 |
|---|
|
|---|
| Day 1 Best Ball Points - | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 18 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 21 | 39 |
|---|
|
|---|
| Day 2 Aggregate Points - | 3 | 4 | 6 | 4 | 5 | 4 | 2 | 3 | 5 | 36 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 6 | 31 | 67 |
|---|
| Total Net Points - | 106 |
|---|
|
|---|
| GROSS POINTS | |
| 05/03 BOOL, ROLANDO | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 9 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 10 | 19 |
|---|
| 05/03 JAO, JOHN RAYMUND | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 9 | 16 |
|---|
| 05/05 BOOL, ROLANDO | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 9 | 19 |
|---|
| 05/05 JAO, JOHN RAYMUND | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 15 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 3 | 11 | 26 |
|---|
|
|---|
| Day 1 Best Ball Gross Points - | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 11 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 15 | 26 |
|---|
|
|---|
| Day 2 Aggregate Gross Points - | 2 | 3 | 4 | 2 | 3 | 4 | 1 | 3 | 3 | 25 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 4 | 20 | 45 |
|---|
| Total Gross Points - | 71 |
|---|
|
|---|