|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| SUMMIT POINT |
| PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | | |
|---|
| HOLE HDCP | 7 | 13 | 9 | 11 | 3 | 15 | 1 | 17 | 5 | | 12 | 4 | 10 | 16 | 6 | 14 | 2 | 18 | 8 | |
|---|
| | | | |
|---|
| GROSS SCORES | |
| 05/03 JUNSAY, ANTHONY | 4 | 4 | 6 | 6 | 7 | 4 | 5 | 2 | 10 | 48 | 5 | 5 | 6 | 4 | 7 | 5 | 10 | 3 | 5 | 50 | 98 |
|---|
| 05/03 DELA COSTA, TEDDY | 4 | 3 | 6 | 5 | 6 | 4 | 5 | 3 | 7 | 43 | 5 | 5 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 47 | 90 |
|---|
| 05/05 JUNSAY, ANTHONY | 8 | 5 | 10 | 5 | 7 | 5 | 4 | 4 | 6 | 54 | 6 | 5 | 4 | 6 | 5 | 6 | 6 | 5 | 5 | 48 | 102 |
|---|
| 05/05 DELA COSTA, TEDDY | 8 | 3 | 5 | 6 | 6 | 3 | 7 | 5 | 5 | 48 | 4 | 5 | 4 | 4 | 5 | 5 | 10 | 3 | 6 | 46 | 94 |
|---|
|
|---|
| NET POINTS | |
| 05/03 JUNSAY, ANTHONY - 21 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 4 | 0 | 19 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 15 | 34 |
|---|
| 05/03 DELA COSTA, TEDDY - 20 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 21 | 2 | 2 | 3 | 2 | 3 | 1 | 3 | 0 | 1 | 17 | 38 |
|---|
| 05/05 JUNSAY, ANTHONY - 21 | 0 | 1 | 0 | 2 | 2 | 1 | 4 | 2 | 2 | 14 | 1 | 2 | 3 | 0 | 3 | 1 | 3 | 1 | 2 | 16 | 30 |
|---|
| 05/05 DELA COSTA, TEDDY - 20 | 0 | 3 | 3 | 1 | 2 | 3 | 1 | 1 | 3 | 17 | 3 | 2 | 3 | 2 | 3 | 2 | 0 | 3 | 1 | 19 | 36 |
|---|
|
|---|
| Day 1 Best Ball Points - | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 1 | 22 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 22 | 44 |
|---|
|
|---|
| Day 2 Aggregate Points - | 0 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 31 | 4 | 4 | 6 | 2 | 6 | 3 | 3 | 4 | 3 | 35 | 66 |
|---|
| Total Net Points - | 110 |
|---|
|
|---|
| GROSS POINTS | |
| 05/03 JUNSAY, ANTHONY | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 7 | 16 |
|---|
| 05/03 DELA COSTA, TEDDY | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 11 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | 19 |
|---|
| 05/05 JUNSAY, ANTHONY | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | 12 |
|---|
| 05/05 DELA COSTA, TEDDY | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 9 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 11 | 20 |
|---|
|
|---|
| Day 1 Best Ball Gross Points - | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 12 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 12 | 24 |
|---|
|
|---|
| Day 2 Aggregate Gross Points - | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 14 | 2 | 2 | 4 | 1 | 4 | 1 | 1 | 2 | 1 | 18 | 32 |
|---|
| Total Gross Points - | 56 |
|---|
|
|---|