|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| SUMMIT POINT |
| PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | | |
|---|
| HOLE HDCP | 7 | 13 | 9 | 11 | 3 | 15 | 1 | 17 | 5 | | 12 | 4 | 10 | 16 | 6 | 14 | 2 | 18 | 8 | |
|---|
| | | | |
|---|
| GROSS SCORES | |
| 05/03 MEDILLA, DEXTER | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 3 | 6 | 47 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 2 | 6 | 45 | 92 |
|---|
| 05/03 ESTACIO, LITO | 5 | 4 | 5 | 5 | 7 | 6 | 5 | 3 | 6 | 46 | 5 | 5 | 4 | 3 | 6 | 4 | 5 | 3 | 4 | 39 | 85 |
|---|
| 05/05 MEDILLA, DEXTER | 5 | 4 | 7 | 5 | 7 | 4 | 5 | 3 | 7 | 47 | 8 | 5 | 8 | 6 | 10 | 5 | 8 | 6 | 8 | 64 | 111 |
|---|
| 05/05 ESTACIO, LITO | 5 | 4 | 5 | 5 | 10 | 2 | 4 | 4 | 5 | 44 | 4 | 8 | 5 | 4 | 6 | 3 | 10 | 4 | 6 | 50 | 94 |
|---|
|
|---|
| NET POINTS | |
| 05/03 MEDILLA, DEXTER - 20 | 2 | 0 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 17 | 1 | 2 | 2 | 1 | 2 | 2 | 4 | 4 | 1 | 19 | 36 |
|---|
| 05/03 ESTACIO, LITO - 11 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 2 | 15 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 20 | 35 |
|---|
| 05/05 MEDILLA, DEXTER - 20 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 17 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 22 |
|---|
| 05/05 ESTACIO, LITO - 11 | 2 | 1 | 3 | 2 | 0 | 3 | 3 | 1 | 3 | 18 | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 12 | 30 |
|---|
|
|---|
| Day 1 Best Ball Points - | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 19 | 1 | 2 | 3 | 2 | 2 | 2 | 4 | 4 | 3 | 23 | 42 |
|---|
|
|---|
| Day 2 Aggregate Points - | 4 | 3 | 4 | 4 | 1 | 5 | 6 | 4 | 4 | 35 | 2 | 2 | 2 | 1 | 2 | 5 | 1 | 1 | 1 | 17 | 52 |
|---|
| Total Net Points - | 94 |
|---|
|
|---|
| GROSS POINTS | |
| 05/03 MEDILLA, DEXTER | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 9 | 17 |
|---|
| 05/03 ESTACIO, LITO | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 9 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 15 | 24 |
|---|
| 05/05 MEDILLA, DEXTER | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 |
|---|
| 05/05 ESTACIO, LITO | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 1 | 2 | 13 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 9 | 22 |
|---|
|
|---|
| Day 1 Best Ball Gross Points - | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 10 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 16 | 26 |
|---|
|
|---|
| Day 2 Aggregate Gross Points - | 2 | 2 | 2 | 2 | 0 | 4 | 3 | 3 | 2 | 20 | 2 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 11 | 31 |
|---|
| Total Gross Points - | 57 |
|---|
|
|---|