|  | 
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE | 
|---|
| SUMMIT POINT | 
| PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 |  | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 |  |  | 
|---|
| HOLE HDCP | 7 | 13 | 9 | 11 | 3 | 15 | 1 | 17 | 5 |  | 12 | 4 | 10 | 16 | 6 | 14 | 2 | 18 | 8 |  | 
|---|
|  |  |  |  |  | 
|---|
| GROSS SCORES |  | 
| 05/03 SANCHEZ, NOLI | 5 | 3 | 6 | 4 | 5 | 4 | 4 | 2 | 7 | 40 | 4 | 5 | 5 | 6 | 6 | 4 | 6 | 4 | 4 | 44 | 84 | 
|---|
| 05/03 TOLENTINO, FRED | 5 | 3 | 7 | 5 | 10 | 6 | 5 | 4 | 7 | 52 | 5 | 5 | 5 | 3 | 10 | 4 | 6 | 3 | 6 | 47 | 99 | 
|---|
| 05/05 SANCHEZ, NOLI | 4 | 4 | 5 | 4 | 3 | 6 | 5 | 3 | 7 | 41 | 4 | 5 | 4 | 6 | 6 | 3 | 7 | 4 | 6 | 45 | 86 | 
|---|
| 05/05 TOLENTINO, FRED | 5 | 6 | 6 | 4 | 7 | 4 | 4 | 4 | 6 | 46 | 6 | 6 | 4 | 4 | 6 | 6 | 7 | 5 | 6 | 50 | 96 | 
|---|
|  | 
|---|
| NET POINTS |  | 
| 05/03 SANCHEZ, NOLI  - 20 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 1 | 24 | 3 | 2 | 2 | 0 | 2 | 3 | 3 | 2 | 3 | 20 | 44 | 
|---|
| 05/03 TOLENTINO, FRED  - 20 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 14 | 2 | 2 | 2 | 3 | 0 | 3 | 3 | 3 | 1 | 19 | 33 | 
|---|
| 05/05 SANCHEZ, NOLI  - 20 | 3 | 2 | 3 | 3 | 5 | 0 | 3 | 3 | 1 | 23 | 3 | 2 | 3 | 0 | 2 | 4 | 2 | 2 | 1 | 19 | 42 | 
|---|
| 05/05 TOLENTINO, FRED  - 20 | 2 | 0 | 2 | 3 | 1 | 2 | 4 | 2 | 2 | 18 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 14 | 32 | 
|---|
|  | 
|---|
| Day 1 Best Ball Points - | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 1 | 24 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 24 | 48 | 
|---|
|  | 
|---|
| Day 2 Aggregate Points - | 5 | 2 | 5 | 6 | 6 | 2 | 7 | 5 | 3 | 41 | 4 | 3 | 6 | 2 | 4 | 5 | 4 | 3 | 2 | 33 | 74 | 
|---|
| Total Net Points - | 122 | 
|---|
|  | 
|---|
| GROSS POINTS |  | 
| 05/03 SANCHEZ, NOLI | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 0 | 14 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 11 | 25 | 
|---|
| 05/03 TOLENTINO, FRED | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 10 | 16 | 
|---|
| 05/05 SANCHEZ, NOLI | 2 | 1 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 14 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 10 | 24 | 
|---|
| 05/05 TOLENTINO, FRED | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 13 | 
|---|
|  | 
|---|
| Day 1 Best Ball Gross Points - | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 0 | 14 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 14 | 28 | 
|---|
|  | 
|---|
| Day 2 Aggregate Gross Points - | 3 | 1 | 3 | 4 | 4 | 1 | 3 | 3 | 1 | 23 | 2 | 1 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 14 | 37 | 
|---|
| Total Gross Points - | 65 | 
|---|
|  | 
|---|