|
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
---|
SUMMIT POINT |
PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | | |
---|
HOLE HDCP | 7 | 13 | 9 | 11 | 3 | 15 | 1 | 17 | 5 | | 12 | 4 | 10 | 16 | 6 | 14 | 2 | 18 | 8 | |
---|
| | | | |
---|
GROSS SCORES | |
05/03 AGUADO, GERRY | 5 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 39 | 4 | 4 | 4 | 6 | 6 | 5 | 6 | 4 | 5 | 44 | 83 |
---|
05/03 SARMIENTO, RALD | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 2 | 5 | 37 | 3 | 5 | 5 | 4 | 5 | 6 | 7 | 3 | 4 | 42 | 79 |
---|
05/05 AGUADO, GERRY | 5 | 3 | 6 | 4 | 4 | 5 | 8 | 4 | 6 | 45 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 3 | 5 | 42 | 87 |
---|
05/05 SARMIENTO, RALD | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 5 | 5 | 40 | 3 | 5 | 5 | 3 | 6 | 5 | 5 | 4 | 5 | 41 | 81 |
---|
|
---|
NET POINTS | |
05/03 AGUADO, GERRY - 11 | 2 | 2 | 4 | 3 | 2 | 1 | 3 | 1 | 3 | 21 | 2 | 3 | 3 | 0 | 2 | 1 | 2 | 1 | 2 | 16 | 37 |
---|
05/03 SARMIENTO, RALD - 7 | 3 | 1 | 2 | 1 | 3 | 1 | 4 | 3 | 3 | 21 | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 15 | 36 |
---|
05/05 AGUADO, GERRY - 11 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | 16 | 1 | 2 | 3 | 0 | 3 | 2 | 3 | 2 | 2 | 18 | 34 |
---|
05/05 SARMIENTO, RALD - 7 | 3 | 1 | 1 | 3 | 3 | 1 | 3 | 0 | 3 | 18 | 3 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 16 | 34 |
---|
|
---|
Day 1 Best Ball Points - | 3 | 2 | 4 | 3 | 3 | 1 | 4 | 3 | 3 | 26 | 3 | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 20 | 46 |
---|
|
---|
Day 2 Aggregate Points - | 5 | 3 | 3 | 6 | 7 | 1 | 3 | 1 | 5 | 34 | 4 | 4 | 4 | 2 | 5 | 3 | 6 | 3 | 3 | 34 | 68 |
---|
Total Net Points - | 114 |
---|
|
---|
GROSS POINTS | |
05/03 AGUADO, GERRY | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 15 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 11 | 26 |
---|
05/03 SARMIENTO, RALD | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 17 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 12 | 29 |
---|
05/05 AGUADO, GERRY | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 11 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 13 | 24 |
---|
05/05 SARMIENTO, RALD | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 2 | 14 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 13 | 27 |
---|
|
---|
Day 1 Best Ball Gross Points - | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 20 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 16 | 36 |
---|
|
---|
Day 2 Aggregate Gross Points - | 3 | 3 | 2 | 5 | 5 | 1 | 2 | 1 | 3 | 25 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 26 | 51 |
---|
Total Gross Points - | 87 |
---|
|
---|