|  | 
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE | 
|---|
| SUMMIT POINT | 
| PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 |  | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 |  |  | 
|---|
| HOLE HDCP | 7 | 13 | 9 | 11 | 3 | 15 | 1 | 17 | 5 |  | 12 | 4 | 10 | 16 | 6 | 14 | 2 | 18 | 8 |  | 
|---|
|  |  |  |  |  | 
|---|
| GROSS SCORES |  | 
| 05/03 OZAETA, REYNALDO | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 3 | 6 | 44 | 4 | 6 | 5 | 4 | 6 | 6 | 8 | 5 | 5 | 49 | 93 | 
|---|
| 05/03 HERNANDEZ, TOTIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| 05/05 OZAETA, REYNALDO | 5 | 3 | 6 | 5 | 5 | 5 | 5 | 2 | 6 | 42 | 4 | 4 | 6 | 2 | 6 | 6 | 7 | 6 | 6 | 47 | 89 | 
|---|
| 05/05 HERNANDEZ, TOTIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
|  | 
|---|
| NET POINTS |  | 
| 05/03 OZAETA, REYNALDO  - 18 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 3 | 2 | 19 | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 14 | 33 | 
|---|
| 05/03 HERNANDEZ, TOTIE  - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| 05/05 OZAETA, REYNALDO  - 18 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 4 | 2 | 21 | 3 | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 16 | 37 | 
|---|
| 05/05 HERNANDEZ, TOTIE  - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
|  | 
|---|
| Day 1 Best Ball Points - | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 3 | 2 | 19 | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 14 | 33 | 
|---|
|  | 
|---|
| Day 2 Aggregate Points - | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 4 | 2 | 21 | 3 | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 16 | 37 | 
|---|
| Total Net Points - | 70 | 
|---|
|  | 
|---|
| GROSS POINTS |  | 
| 05/03 OZAETA, REYNALDO | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 10 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 16 | 
|---|
| 05/03 HERNANDEZ, TOTIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| 05/05 OZAETA, REYNALDO | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 12 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 20 | 
|---|
| 05/05 HERNANDEZ, TOTIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
|  | 
|---|
| Day 1 Best Ball Gross Points - | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 10 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 16 | 
|---|
|  | 
|---|
| Day 2 Aggregate Gross Points - | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 12 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 20 | 
|---|
| Total Gross Points - | 36 | 
|---|
|  | 
|---|