|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| SUMMIT POINT |
| PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | | |
|---|
| HOLE HDCP | 7 | 13 | 9 | 11 | 3 | 15 | 1 | 17 | 5 | | 12 | 4 | 10 | 16 | 6 | 14 | 2 | 18 | 8 | |
|---|
| | | | |
|---|
| GROSS SCORES | |
| 05/03 VILLARETE, RAMON | 5 | 4 | 6 | 5 | 7 | 4 | 5 | 4 | 7 | 47 | 5 | 6 | 4 | 3 | 5 | 5 | 7 | 4 | 5 | 44 | 91 |
|---|
| 05/03 YUTANGCO, RONALD | 8 | 3 | 5 | 6 | 6 | 3 | 4 | 3 | 5 | 43 | 5 | 6 | 6 | 4 | 6 | 4 | 7 | 4 | 5 | 47 | 90 |
|---|
| 05/05 VILLARETE, RAMON | 4 | 4 | 6 | 5 | 7 | 4 | 5 | 4 | 6 | 45 | 4 | 5 | 5 | 6 | 5 | 4 | 8 | 4 | 6 | 47 | 92 |
|---|
| 05/05 YUTANGCO, RONALD | 4 | 6 | 7 | 4 | 6 | 6 | 5 | 3 | 5 | 46 | 5 | 5 | 5 | 5 | 6 | 5 | 8 | 6 | 6 | 51 | 97 |
|---|
|
|---|
| NET POINTS | |
| 05/03 VILLARETE, RAMON - 13 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 14 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 16 | 30 |
|---|
| 05/03 YUTANGCO, RONALD - 8 | 0 | 2 | 2 | 0 | 2 | 2 | 3 | 2 | 3 | 16 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 11 | 27 |
|---|
| 05/05 VILLARETE, RAMON - 13 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 16 | 3 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 1 | 14 | 30 |
|---|
| 05/05 YUTANGCO, RONALD - 8 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 3 | 14 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 8 | 22 |
|---|
|
|---|
| Day 1 Best Ball Points - | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 20 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 17 | 37 |
|---|
|
|---|
| Day 2 Aggregate Points - | 6 | 2 | 2 | 4 | 3 | 1 | 4 | 3 | 5 | 30 | 4 | 4 | 3 | 0 | 5 | 3 | 0 | 1 | 2 | 22 | 52 |
|---|
| Total Net Points - | 89 |
|---|
|
|---|
| GROSS POINTS | |
| 05/03 VILLARETE, RAMON | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 10 | 17 |
|---|
| 05/03 YUTANGCO, RONALD | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 13 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 7 | 20 |
|---|
| 05/05 VILLARETE, RAMON | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 9 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 9 | 18 |
|---|
| 05/05 YUTANGCO, RONALD | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 10 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 15 |
|---|
|
|---|
| Day 1 Best Ball Gross Points - | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 15 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 11 | 26 |
|---|
|
|---|
| Day 2 Aggregate Gross Points - | 4 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 3 | 19 | 3 | 2 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 14 | 33 |
|---|
| Total Gross Points - | 59 |
|---|
|
|---|