|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| SUMMIT POINT |
| PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | | |
|---|
| HOLE HDCP | 7 | 13 | 9 | 11 | 3 | 15 | 1 | 17 | 5 | | 12 | 4 | 10 | 16 | 6 | 14 | 2 | 18 | 8 | |
|---|
| | | | |
|---|
| GROSS SCORES | |
| 05/03 DEL ROSARIO, JOEY | 6 | 4 | 5 | 4 | 7 | 4 | 5 | 5 | 8 | 48 | 5 | 5 | 4 | 6 | 6 | 6 | 6 | 3 | 7 | 48 | 96 |
|---|
| 05/03 RIVERA, BONG | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 46 | 6 | 6 | 5 | 6 | 6 | 4 | 6 | 4 | 6 | 49 | 95 |
|---|
| 05/05 DEL ROSARIO, JOEY | 6 | 6 | 7 | 5 | 6 | 5 | 6 | 4 | 7 | 52 | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 45 | 97 |
|---|
| 05/05 RIVERA, BONG | 7 | 4 | 7 | 5 | 7 | 5 | 6 | 5 | 8 | 54 | 5 | 6 | 4 | 6 | 6 | 4 | 8 | 4 | 6 | 49 | 103 |
|---|
|
|---|
| NET POINTS | |
| 05/03 DEL ROSARIO, JOEY - 28 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 1 | 1 | 20 | 2 | 3 | 4 | 0 | 3 | 1 | 3 | 3 | 1 | 20 | 40 |
|---|
| 05/03 RIVERA, BONG - 20 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 18 | 1 | 1 | 2 | 0 | 2 | 3 | 3 | 2 | 1 | 15 | 33 |
|---|
| 05/05 DEL ROSARIO, JOEY - 28 | 2 | 0 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 16 | 2 | 3 | 3 | 0 | 4 | 3 | 3 | 2 | 3 | 23 | 39 |
|---|
| 05/05 RIVERA, BONG - 20 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 10 | 2 | 1 | 3 | 0 | 2 | 3 | 1 | 2 | 1 | 15 | 25 |
|---|
|
|---|
| Day 1 Best Ball Points - | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 1 | 2 | 21 | 2 | 3 | 4 | 0 | 3 | 3 | 3 | 3 | 1 | 22 | 43 |
|---|
|
|---|
| Day 2 Aggregate Points - | 2 | 2 | 3 | 4 | 4 | 2 | 4 | 3 | 2 | 26 | 4 | 4 | 6 | 0 | 6 | 6 | 4 | 4 | 4 | 38 | 64 |
|---|
| Total Net Points - | 107 |
|---|
|
|---|
| GROSS POINTS | |
| 05/03 DEL ROSARIO, JOEY | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 8 | 15 |
|---|
| 05/03 RIVERA, BONG | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 6 | 14 |
|---|
| 05/05 DEL ROSARIO, JOEY | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 10 | 13 |
|---|
| 05/05 RIVERA, BONG | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 7 | 9 |
|---|
|
|---|
| Day 1 Best Ball Gross Points - | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 10 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 10 | 20 |
|---|
|
|---|
| Day 2 Aggregate Gross Points - | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 3 | 0 | 3 | 4 | 1 | 2 | 1 | 17 | 22 |
|---|
| Total Gross Points - | 42 |
|---|
|
|---|