|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| SUMMIT POINT |
| PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | | |
|---|
| HOLE HDCP | 7 | 13 | 9 | 11 | 3 | 15 | 1 | 17 | 5 | | 12 | 4 | 10 | 16 | 6 | 14 | 2 | 18 | 8 | |
|---|
| | | | |
|---|
| GROSS SCORES | |
| 05/03 MACASAET, MANNY | 4 | 5 | 4 | 4 | 10 | 4 | 4 | 4 | 6 | 45 | 5 | 5 | 5 | 3 | 6 | 4 | 6 | 3 | 6 | 43 | 88 |
|---|
| 05/03 LANTO, EMMAN | 6 | 4 | 4 | 5 | 6 | 4 | 6 | 4 | 5 | 44 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 41 | 85 |
|---|
| 05/05 MACASAET, MANNY | 5 | 3 | 4 | 4 | 4 | 3 | 6 | 5 | 5 | 39 | 3 | 6 | 5 | 3 | 6 | 5 | 6 | 3 | 6 | 43 | 82 |
|---|
| 05/05 LANTO, EMMAN | 4 | 3 | 5 | 6 | 5 | 4 | 5 | 4 | 6 | 42 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 38 | 80 |
|---|
|
|---|
| NET POINTS | |
| 05/03 MACASAET, MANNY - 13 | 3 | 1 | 4 | 3 | 0 | 1 | 3 | 1 | 2 | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 17 | 35 |
|---|
| 05/03 LANTO, EMMAN - 7 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 14 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 16 | 30 |
|---|
| 05/05 MACASAET, MANNY - 13 | 2 | 3 | 4 | 3 | 4 | 2 | 1 | 0 | 3 | 22 | 4 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 17 | 39 |
|---|
| 05/05 LANTO, EMMAN - 7 | 3 | 2 | 2 | 0 | 3 | 1 | 2 | 1 | 2 | 16 | 2 | 3 | 2 | 2 | 3 | 1 | 3 | 1 | 2 | 19 | 35 |
|---|
|
|---|
| Day 1 Best Ball Points - | 3 | 1 | 4 | 3 | 2 | 1 | 3 | 1 | 3 | 21 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 19 | 40 |
|---|
|
|---|
| Day 2 Aggregate Points - | 5 | 5 | 6 | 3 | 7 | 3 | 3 | 1 | 5 | 38 | 6 | 4 | 4 | 4 | 5 | 2 | 5 | 3 | 3 | 36 | 74 |
|---|
| Total Net Points - | 114 |
|---|
|
|---|
| GROSS POINTS | |
| 05/03 MACASAET, MANNY | 2 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 12 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 11 | 23 |
|---|
| 05/03 LANTO, EMMAN | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 10 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 13 | 23 |
|---|
| 05/05 MACASAET, MANNY | 1 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 15 | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 11 | 26 |
|---|
| 05/05 LANTO, EMMAN | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 12 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 16 | 28 |
|---|
|
|---|
| Day 1 Best Ball Gross Points - | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 15 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 16 | 31 |
|---|
|
|---|
| Day 2 Aggregate Gross Points - | 3 | 4 | 5 | 2 | 5 | 3 | 1 | 1 | 3 | 27 | 5 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 27 | 54 |
|---|
| Total Gross Points - | 85 |
|---|
|
|---|