|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| SUMMIT POINT |
| PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | | |
|---|
| HOLE HDCP | 7 | 13 | 9 | 11 | 3 | 15 | 1 | 17 | 5 | | 12 | 4 | 10 | 16 | 6 | 14 | 2 | 18 | 8 | |
|---|
| | | | |
|---|
| GROSS SCORES | |
| 05/02 ROXAS, VICENTE JOSE | 4 | 3 | 6 | 4 | 5 | 3 | 5 | 3 | 5 | 38 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 39 | 77 |
|---|
| 05/02 SANGIL, RAYMUND | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 34 | 5 | 5 | 3 | 2 | 5 | 3 | 5 | 3 | 5 | 36 | 70 |
|---|
| 05/04 ROXAS, VICENTE JOSE | 4 | 3 | 6 | 4 | 5 | 3 | 5 | 5 | 4 | 39 | 5 | 5 | 5 | 3 | 5 | 4 | 6 | 2 | 4 | 39 | 78 |
|---|
| 05/04 SANGIL, RAYMUND | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 40 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 35 | 75 |
|---|
|
|---|
| NET POINTS | |
| 05/02 ROXAS, VICENTE JOSE - 5 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 19 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 17 | 36 |
|---|
| 05/02 SANGIL, RAYMUND - 2 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 3 | 21 | 1 | 1 | 3 | 3 | 2 | 3 | 3 | 2 | 1 | 19 | 40 |
|---|
| 05/04 ROXAS, VICENTE JOSE - 5 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 18 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 17 | 35 |
|---|
| 05/04 SANGIL, RAYMUND - 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 15 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 1 | 3 | 20 | 35 |
|---|
|
|---|
| Day 1 Best Ball Points - | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 23 | 1 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 1 | 20 | 43 |
|---|
|
|---|
| Day 2 Aggregate Points - | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 1 | 6 | 33 | 3 | 4 | 2 | 4 | 5 | 5 | 5 | 4 | 5 | 37 | 70 |
|---|
| Total Net Points - | 113 |
|---|
|
|---|
| GROSS POINTS | |
| 05/02 ROXAS, VICENTE JOSE | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 16 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 15 | 31 |
|---|
| 05/02 SANGIL, RAYMUND | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 20 | 1 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 18 | 38 |
|---|
| 05/04 ROXAS, VICENTE JOSE | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 3 | 15 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 15 | 30 |
|---|
| 05/04 SANGIL, RAYMUND | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 14 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 19 | 33 |
|---|
|
|---|
| Day 1 Best Ball Gross Points - | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 21 | 1 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 18 | 39 |
|---|
|
|---|
| Day 2 Aggregate Gross Points - | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 1 | 5 | 29 | 3 | 3 | 2 | 4 | 5 | 5 | 3 | 4 | 5 | 34 | 63 |
|---|
| Total Gross Points - | 102 |
|---|
|
|---|