|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| SUMMIT POINT |
| PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | | |
|---|
| HOLE HDCP | 7 | 13 | 9 | 11 | 3 | 15 | 1 | 17 | 5 | | 12 | 4 | 10 | 16 | 6 | 14 | 2 | 18 | 8 | |
|---|
| | | | |
|---|
| GROSS SCORES | |
| 05/03 LATOZA, NEP | 6 | 4 | 4 | 5 | 6 | 4 | 6 | 4 | 5 | 44 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 41 | 85 |
|---|
| 05/03 SARMIENTO, ELMER | 6 | 3 | 10 | 6 | 6 | 4 | 5 | 4 | 6 | 50 | 6 | 5 | 5 | 3 | 6 | 5 | 6 | 4 | 6 | 46 | 96 |
|---|
| 05/05 LATOZA, NEP | 6 | 4 | 6 | 4 | 6 | 3 | 4 | 4 | 7 | 44 | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 4 | 6 | 47 | 91 |
|---|
| 05/05 SARMIENTO, ELMER | 8 | 5 | 6 | 5 | 7 | 4 | 6 | 4 | 6 | 51 | 6 | 5 | 5 | 6 | 10 | 6 | 10 | 4 | 5 | 57 | 108 |
|---|
|
|---|
| NET POINTS | |
| 05/03 LATOZA, NEP - 16 | 1 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 3 | 18 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 0 | 2 | 21 | 39 |
|---|
| 05/03 SARMIENTO, ELMER - 15 | 1 | 3 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 14 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 15 | 29 |
|---|
| 05/05 LATOZA, NEP - 16 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 1 | 18 | 2 | 1 | 3 | 0 | 3 | 2 | 2 | 1 | 1 | 15 | 33 |
|---|
| 05/05 SARMIENTO, ELMER - 15 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 12 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 21 |
|---|
|
|---|
| Day 1 Best Ball Points - | 1 | 3 | 4 | 2 | 2 | 2 | 2 | 1 | 3 | 20 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 1 | 2 | 22 | 42 |
|---|
|
|---|
| Day 2 Aggregate Points - | 1 | 3 | 4 | 5 | 3 | 5 | 4 | 2 | 3 | 30 | 3 | 3 | 5 | 0 | 3 | 3 | 2 | 2 | 3 | 24 | 54 |
|---|
| Total Net Points - | 96 |
|---|
|
|---|
| GROSS POINTS | |
| 05/03 LATOZA, NEP | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 10 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 13 | 23 |
|---|
| 05/03 SARMIENTO, ELMER | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 8 | 15 |
|---|
| 05/05 LATOZA, NEP | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 10 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 8 | 18 |
|---|
| 05/05 SARMIENTO, ELMER | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 9 |
|---|
|
|---|
| Day 1 Best Ball Gross Points - | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 12 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 15 | 27 |
|---|
|
|---|
| Day 2 Aggregate Gross Points - | 0 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 1 | 15 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 12 | 27 |
|---|
| Total Gross Points - | 54 |
|---|
|
|---|