|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| SUMMIT POINT |
| PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | | |
|---|
| HOLE HDCP | 7 | 13 | 9 | 11 | 3 | 15 | 1 | 17 | 5 | | 12 | 4 | 10 | 16 | 6 | 14 | 2 | 18 | 8 | |
|---|
| | | | |
|---|
| GROSS SCORES | |
| 05/03 FRANCIA, GERRY | 8 | 6 | 8 | 5 | 7 | 6 | 5 | 4 | 10 | 59 | 6 | 6 | 6 | 6 | 10 | 6 | 7 | 3 | 5 | 55 | 114 |
|---|
| 05/03 VILLACORTE, JOSE ERWIN | 5 | 4 | 6 | 6 | 6 | 3 | 5 | 3 | 5 | 43 | 5 | 5 | 4 | 3 | 6 | 4 | 6 | 3 | 5 | 41 | 84 |
|---|
| 05/05 FRANCIA, GERRY | 8 | 4 | 5 | 6 | 7 | 4 | 6 | 3 | 8 | 51 | 7 | 7 | 5 | 6 | 8 | 6 | 8 | 4 | 6 | 57 | 108 |
|---|
| 05/05 VILLACORTE, JOSE ERWIN | 7 | 4 | 6 | 5 | 6 | 5 | 8 | 6 | 5 | 52 | 4 | 8 | 6 | 4 | 4 | 5 | 8 | 4 | 6 | 49 | 101 |
|---|
|
|---|
| NET POINTS | |
| 05/03 FRANCIA, GERRY - 32 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 2 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 3 | 3 | 16 | 28 |
|---|
| 05/03 VILLACORTE, JOSE ERWIN - 15 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 19 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 20 | 39 |
|---|
| 05/05 FRANCIA, GERRY - 32 | 0 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 1 | 19 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 2 | 2 | 13 | 32 |
|---|
| 05/05 VILLACORTE, JOSE ERWIN - 15 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 12 | 3 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 13 | 25 |
|---|
|
|---|
| Day 1 Best Ball Points - | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 22 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 22 | 44 |
|---|
|
|---|
| Day 2 Aggregate Points - | 0 | 5 | 6 | 4 | 4 | 3 | 2 | 3 | 4 | 31 | 4 | 1 | 4 | 1 | 5 | 4 | 1 | 3 | 3 | 26 | 57 |
|---|
| Total Net Points - | 101 |
|---|
|
|---|
| GROSS POINTS | |
| 05/03 FRANCIA, GERRY | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 |
|---|
| 05/03 VILLACORTE, JOSE ERWIN | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 11 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 13 | 24 |
|---|
| 05/05 FRANCIA, GERRY | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
|---|
| 05/05 VILLACORTE, JOSE ERWIN | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 8 | 14 |
|---|
|
|---|
| Day 1 Best Ball Gross Points - | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 12 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 13 | 25 |
|---|
|
|---|
| Day 2 Aggregate Gross Points - | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 12 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 10 | 22 |
|---|
| Total Gross Points - | 47 |
|---|
|
|---|