|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| SUMMIT POINT |
| PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | | |
|---|
| HOLE HDCP | 7 | 13 | 9 | 11 | 3 | 15 | 1 | 17 | 5 | | 12 | 4 | 10 | 16 | 6 | 14 | 2 | 18 | 8 | |
|---|
| | | | |
|---|
| GROSS SCORES | |
| 05/03 CONTRERAS, RUEL | 6 | 3 | 5 | 6 | 5 | 5 | 5 | 3 | 6 | 44 | 8 | 5 | 6 | 6 | 5 | 6 | 7 | 3 | 5 | 51 | 95 |
|---|
| 05/03 DELA CRUZ, REY (TACLOBO) | 8 | 6 | 6 | 6 | 7 | 6 | 7 | 6 | 7 | 59 | 5 | 8 | 5 | 5 | 10 | 5 | 10 | 4 | 8 | 60 | 119 |
|---|
| 05/05 CONTRERAS, RUEL | 5 | 4 | 4 | 5 | 6 | 3 | 6 | 4 | 5 | 42 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 46 | 88 |
|---|
| 05/05 DELA CRUZ, REY (TACLOBO) | 6 | 4 | 6 | 6 | 7 | 4 | 6 | 6 | 10 | 55 | 5 | 6 | 5 | 5 | 10 | 6 | 10 | 4 | 6 | 57 | 112 |
|---|
|
|---|
| NET POINTS | |
| 05/03 CONTRERAS, RUEL - 17 | 1 | 3 | 3 | 1 | 3 | 1 | 2 | 3 | 2 | 19 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 2 | 2 | 12 | 31 |
|---|
| 05/03 DELA CRUZ, REY (TACLOBO) - 20 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 9 | 15 |
|---|
| 05/05 CONTRERAS, RUEL - 17 | 2 | 2 | 4 | 2 | 2 | 3 | 1 | 2 | 3 | 21 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 16 | 37 |
|---|
| 05/05 DELA CRUZ, REY (TACLOBO) - 20 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 10 | 21 |
|---|
|
|---|
| Day 1 Best Ball Points - | 1 | 3 | 3 | 1 | 3 | 1 | 2 | 3 | 2 | 19 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 17 | 36 |
|---|
|
|---|
| Day 2 Aggregate Points - | 3 | 4 | 6 | 3 | 3 | 5 | 3 | 2 | 3 | 32 | 4 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 26 | 58 |
|---|
| Total Net Points - | 94 |
|---|
|
|---|
| GROSS POINTS | |
| 05/03 CONTRERAS, RUEL | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | 16 |
|---|
| 05/03 DELA CRUZ, REY (TACLOBO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| 05/05 CONTRERAS, RUEL | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 12 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 8 | 20 |
|---|
| 05/05 DELA CRUZ, REY (TACLOBO) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 |
|---|
|
|---|
| Day 1 Best Ball Gross Points - | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 10 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 9 | 19 |
|---|
|
|---|
| Day 2 Aggregate Gross Points - | 1 | 2 | 4 | 1 | 1 | 3 | 0 | 1 | 2 | 15 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 11 | 26 |
|---|
| Total Gross Points - | 45 |
|---|
|
|---|