|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| SUMMIT POINT |
| PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | | |
|---|
| HOLE HDCP | 7 | 13 | 9 | 11 | 3 | 15 | 1 | 17 | 5 | | 12 | 4 | 10 | 16 | 6 | 14 | 2 | 18 | 8 | |
|---|
| | | | |
|---|
| GROSS SCORES | |
| 05/02 WILLIAMS, BILL | 4 | 3 | 5 | 6 | 5 | 3 | 4 | 4 | 5 | 39 | 8 | 6 | 4 | 3 | 6 | 5 | 5 | 3 | 4 | 44 | 83 |
|---|
| 05/02 MAGPANTAY, NICK | 5 | 3 | 6 | 6 | 5 | 4 | 6 | 5 | 6 | 46 | 4 | 6 | 6 | 4 | 6 | 6 | 10 | 6 | 6 | 54 | 100 |
|---|
| 05/04 WILLIAMS, BILL | 6 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 41 | 5 | 6 | 4 | 4 | 5 | 3 | 6 | 3 | 5 | 41 | 82 |
|---|
| 05/04 MAGPANTAY, NICK | 8 | 4 | 5 | 5 | 6 | 4 | 5 | 6 | 7 | 50 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 51 | 101 |
|---|
|
|---|
| NET POINTS | |
| 05/02 WILLIAMS, BILL - 15 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 23 | 0 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 18 | 41 |
|---|
| 05/02 MAGPANTAY, NICK - 14 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 15 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 10 | 25 |
|---|
| 05/04 WILLIAMS, BILL - 15 | 1 | 2 | 3 | 2 | 3 | 3 | 3 | 1 | 3 | 21 | 2 | 1 | 3 | 1 | 3 | 4 | 2 | 2 | 2 | 20 | 41 |
|---|
| 05/04 MAGPANTAY, NICK - 14 | 0 | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 13 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 12 | 25 |
|---|
|
|---|
| Day 1 Best Ball Points - | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 23 | 3 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 21 | 44 |
|---|
|
|---|
| Day 2 Aggregate Points - | 1 | 4 | 6 | 4 | 5 | 4 | 5 | 1 | 4 | 34 | 3 | 3 | 5 | 1 | 5 | 5 | 4 | 2 | 4 | 32 | 66 |
|---|
| Total Net Points - | 110 |
|---|
|
|---|
| GROSS POINTS | |
| 05/02 WILLIAMS, BILL | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 15 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 12 | 27 |
|---|
| 05/02 MAGPANTAY, NICK | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 12 |
|---|
| 05/04 WILLIAMS, BILL | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 13 | 1 | 0 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 13 | 26 |
|---|
| 05/04 MAGPANTAY, NICK | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 12 |
|---|
|
|---|
| Day 1 Best Ball Gross Points - | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 15 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 14 | 29 |
|---|
|
|---|
| Day 2 Aggregate Gross Points - | 0 | 2 | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 20 | 1 | 1 | 3 | 1 | 3 | 3 | 2 | 2 | 2 | 18 | 38 |
|---|
| Total Gross Points - | 67 |
|---|
|
|---|