|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| SUMMIT POINT |
| PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | | |
|---|
| HOLE HDCP | 7 | 13 | 9 | 11 | 3 | 15 | 1 | 17 | 5 | | 12 | 4 | 10 | 16 | 6 | 14 | 2 | 18 | 8 | |
|---|
| | | | |
|---|
| GROSS SCORES | |
| 05/02 CLAUS, MARIO | 4 | 3 | 5 | 6 | 6 | 3 | 8 | 3 | 7 | 45 | 5 | 4 | 4 | 3 | 10 | 8 | 8 | 4 | 6 | 52 | 97 |
|---|
| 05/02 SIBAYAN, GREGORIO | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 4 | 7 | 46 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 82 |
|---|
| 05/04 CLAUS, MARIO | 5 | 4 | 7 | 5 | 5 | 3 | 4 | 7 | 5 | 45 | 5 | 6 | 4 | 3 | 6 | 5 | 7 | 3 | 6 | 45 | 90 |
|---|
| 05/04 SIBAYAN, GREGORIO | 5 | 6 | 5 | 4 | 10 | 4 | 5 | 6 | 6 | 51 | 5 | 5 | 4 | 3 | 5 | 5 | 7 | 4 | 5 | 43 | 94 |
|---|
|
|---|
| NET POINTS | |
| 05/02 CLAUS, MARIO - 22 | 3 | 3 | 3 | 1 | 3 | 3 | 0 | 3 | 1 | 20 | 2 | 4 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 16 | 36 |
|---|
| 05/02 SIBAYAN, GREGORIO - 10 | 2 | 0 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 14 | 2 | 2 | 4 | 2 | 4 | 2 | 3 | 2 | 2 | 23 | 37 |
|---|
| 05/04 CLAUS, MARIO - 22 | 2 | 2 | 1 | 2 | 4 | 3 | 4 | 0 | 3 | 21 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | 20 | 41 |
|---|
| 05/04 SIBAYAN, GREGORIO - 10 | 2 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 12 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 16 | 28 |
|---|
|
|---|
| Day 1 Best Ball Points - | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 1 | 23 | 2 | 4 | 4 | 3 | 4 | 2 | 3 | 2 | 2 | 26 | 49 |
|---|
|
|---|
| Day 2 Aggregate Points - | 4 | 2 | 4 | 4 | 4 | 4 | 6 | 0 | 5 | 33 | 3 | 4 | 6 | 5 | 5 | 3 | 3 | 4 | 3 | 36 | 69 |
|---|
| Total Net Points - | 118 |
|---|
|
|---|
| GROSS POINTS | |
| 05/02 CLAUS, MARIO | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 11 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 19 |
|---|
| 05/02 SIBAYAN, GREGORIO | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 9 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 18 | 27 |
|---|
| 05/04 CLAUS, MARIO | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 11 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 9 | 20 |
|---|
| 05/04 SIBAYAN, GREGORIO | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 11 | 19 |
|---|
|
|---|
| Day 1 Best Ball Gross Points - | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 14 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 19 | 33 |
|---|
|
|---|
| Day 2 Aggregate Gross Points - | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 0 | 3 | 19 | 2 | 1 | 4 | 4 | 3 | 2 | 0 | 3 | 1 | 20 | 39 |
|---|
| Total Gross Points - | 72 |
|---|
|
|---|