|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| SUMMIT POINT |
| PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | | |
|---|
| HOLE HDCP | 7 | 13 | 9 | 11 | 3 | 15 | 1 | 17 | 5 | | 12 | 4 | 10 | 16 | 6 | 14 | 2 | 18 | 8 | |
|---|
| | | | |
|---|
| GROSS SCORES | |
| 05/02 MAKALINTAL, ART | 5 | 3 | 6 | 4 | 6 | 3 | 5 | 4 | 5 | 41 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 43 | 84 |
|---|
| 05/02 BAWAL, FRANCIS | 8 | 4 | 10 | 8 | 7 | 4 | 5 | 3 | 7 | 56 | 5 | 4 | 5 | 4 | 7 | 4 | 7 | 3 | 4 | 43 | 99 |
|---|
| 05/04 MAKALINTAL, ART | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 3 | 5 | 39 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 2 | 4 | 36 | 75 |
|---|
| 05/04 BAWAL, FRANCIS | 5 | 5 | 5 | 6 | 5 | 3 | 6 | 3 | 6 | 44 | 3 | 5 | 5 | 6 | 4 | 5 | 6 | 4 | 6 | 44 | 88 |
|---|
|
|---|
| NET POINTS | |
| 05/02 MAKALINTAL, ART - 9 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 18 | 1 | 3 | 1 | 0 | 3 | 1 | 3 | 1 | 3 | 16 | 34 |
|---|
| 05/02 BAWAL, FRANCIS - 16 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 10 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 19 | 29 |
|---|
| 05/04 MAKALINTAL, ART - 9 | 3 | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 20 | 2 | 3 | 2 | 1 | 4 | 1 | 3 | 3 | 3 | 22 | 42 |
|---|
| 05/04 BAWAL, FRANCIS - 16 | 2 | 1 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 18 | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 1 | 1 | 18 | 36 |
|---|
|
|---|
| Day 1 Best Ball Points - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 19 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 23 | 42 |
|---|
|
|---|
| Day 2 Aggregate Points - | 5 | 2 | 6 | 3 | 5 | 4 | 4 | 4 | 5 | 38 | 6 | 5 | 4 | 1 | 8 | 3 | 5 | 4 | 4 | 40 | 78 |
|---|
| Total Net Points - | 120 |
|---|
|
|---|
| GROSS POINTS | |
| 05/02 MAKALINTAL, ART | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 13 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 12 | 25 |
|---|
| 05/02 BAWAL, FRANCIS | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 11 | 16 |
|---|
| 05/04 MAKALINTAL, ART | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 15 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 18 | 33 |
|---|
| 05/04 BAWAL, FRANCIS | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 10 | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 11 | 21 |
|---|
|
|---|
| Day 1 Best Ball Gross Points - | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 14 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 15 | 29 |
|---|
|
|---|
| Day 2 Aggregate Gross Points - | 3 | 1 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 25 | 5 | 3 | 3 | 1 | 6 | 2 | 3 | 4 | 2 | 29 | 54 |
|---|
| Total Gross Points - | 83 |
|---|
|
|---|