|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| SUMMIT POINT |
| PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | | |
|---|
| HOLE HDCP | 7 | 13 | 9 | 11 | 3 | 15 | 1 | 17 | 5 | | 12 | 4 | 10 | 16 | 6 | 14 | 2 | 18 | 8 | |
|---|
| | | | |
|---|
| GROSS SCORES | |
| 05/02 RICABLANCA, SONNY | 8 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 10 | 54 | 4 | 5 | 5 | 5 | 7 | 6 | 6 | 5 | 5 | 48 | 102 |
|---|
| 05/02 DE ASIS, ELPIDIO | 6 | 3 | 6 | 4 | 5 | 4 | 5 | 3 | 5 | 41 | 4 | 6 | 6 | 3 | 6 | 4 | 6 | 5 | 4 | 44 | 85 |
|---|
| 05/04 RICABLANCA, SONNY | 6 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 6 | 45 | 5 | 5 | 6 | 6 | 6 | 5 | 7 | 4 | 6 | 50 | 95 |
|---|
| 05/04 DE ASIS, ELPIDIO | 5 | 4 | 4 | 8 | 6 | 3 | 6 | 4 | 6 | 46 | 5 | 5 | 5 | 3 | 5 | 5 | 7 | 4 | 5 | 44 | 90 |
|---|
|
|---|
| NET POINTS | |
| 05/02 RICABLANCA, SONNY - 19 | 0 | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 0 | 13 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 15 | 28 |
|---|
| 05/02 DE ASIS, ELPIDIO - 15 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 21 | 3 | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 3 | 17 | 38 |
|---|
| 05/04 RICABLANCA, SONNY - 19 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 19 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 13 | 32 |
|---|
| 05/04 DE ASIS, ELPIDIO - 15 | 2 | 2 | 4 | 0 | 2 | 3 | 1 | 1 | 2 | 17 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 17 | 34 |
|---|
|
|---|
| Day 1 Best Ball Points - | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 22 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 20 | 42 |
|---|
|
|---|
| Day 2 Aggregate Points - | 3 | 4 | 6 | 2 | 5 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 2 | 5 | 4 | 2 | 3 | 3 | 30 | 66 |
|---|
| Total Net Points - | 108 |
|---|
|
|---|
| GROSS POINTS | |
| 05/02 RICABLANCA, SONNY | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 11 |
|---|
| 05/02 DE ASIS, ELPIDIO | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 13 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 10 | 23 |
|---|
| 05/04 RICABLANCA, SONNY | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 14 |
|---|
| 05/04 DE ASIS, ELPIDIO | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 10 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 10 | 20 |
|---|
|
|---|
| Day 1 Best Ball Gross Points - | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 13 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 12 | 25 |
|---|
|
|---|
| Day 2 Aggregate Gross Points - | 1 | 2 | 4 | 1 | 3 | 3 | 1 | 2 | 2 | 19 | 2 | 2 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 15 | 34 |
|---|
| Total Gross Points - | 59 |
|---|
|
|---|