|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| SUMMIT POINT |
| PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | | |
|---|
| HOLE HDCP | 7 | 13 | 9 | 11 | 3 | 15 | 1 | 17 | 5 | | 12 | 4 | 10 | 16 | 6 | 14 | 2 | 18 | 8 | |
|---|
| | | | |
|---|
| GROSS SCORES | |
| 05/02 DE CHAVEZ, NORMA | 5 | 5 | 7 | 5 | 7 | 4 | 6 | 4 | 7 | 50 | 6 | 6 | 6 | 5 | 7 | 5 | 7 | 5 | 6 | 53 | 103 |
|---|
| 05/02 CUSTODIO, RONALDO | 6 | 4 | 7 | 5 | 6 | 4 | 6 | 3 | 7 | 48 | 4 | 4 | 6 | 5 | 6 | 4 | 7 | 3 | 4 | 43 | 91 |
|---|
| 05/04 DE CHAVEZ, NORMA | 6 | 5 | 5 | 6 | 7 | 5 | 7 | 3 | 6 | 50 | 5 | 7 | 7 | 5 | 8 | 6 | 10 | 5 | 7 | 60 | 110 |
|---|
| 05/04 CUSTODIO, RONALDO | 5 | 5 | 7 | 6 | 6 | 4 | 4 | 4 | 5 | 46 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 42 | 88 |
|---|
|
|---|
| NET POINTS | |
| 05/02 DE CHAVEZ, NORMA - 27 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 14 | 32 |
|---|
| 05/02 CUSTODIO, RONALDO - 15 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 14 | 3 | 3 | 1 | 0 | 2 | 3 | 1 | 2 | 3 | 18 | 32 |
|---|
| 05/04 DE CHAVEZ, NORMA - 27 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 3 | 3 | 18 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | 26 |
|---|
| 05/04 CUSTODIO, RONALDO - 15 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 16 | 1 | 3 | 2 | 1 | 4 | 2 | 3 | 1 | 2 | 19 | 35 |
|---|
|
|---|
| Day 1 Best Ball Points - | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 19 | 3 | 3 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 20 | 39 |
|---|
|
|---|
| Day 2 Aggregate Points - | 4 | 2 | 5 | 2 | 4 | 3 | 4 | 4 | 6 | 34 | 3 | 4 | 2 | 2 | 5 | 3 | 3 | 2 | 3 | 27 | 61 |
|---|
| Total Net Points - | 100 |
|---|
|
|---|
| GROSS POINTS | |
| 05/02 DE CHAVEZ, NORMA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
|---|
| 05/02 CUSTODIO, RONALDO | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 11 | 17 |
|---|
| 05/04 DE CHAVEZ, NORMA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
|---|
| 05/04 CUSTODIO, RONALDO | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 8 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 12 | 20 |
|---|
|
|---|
| Day 1 Best Ball Gross Points - | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 7 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 11 | 18 |
|---|
|
|---|
| Day 2 Aggregate Gross Points - | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 13 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 13 | 26 |
|---|
| Total Gross Points - | 44 |
|---|
|
|---|