|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| SUMMIT POINT |
| PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | | |
|---|
| HOLE HDCP | 7 | 13 | 9 | 11 | 3 | 15 | 1 | 17 | 5 | | 12 | 4 | 10 | 16 | 6 | 14 | 2 | 18 | 8 | |
|---|
| | | | |
|---|
| GROSS SCORES | |
| 05/02 GUILLERMO, JULIUS CESAR | 6 | 5 | 6 | 6 | 5 | 3 | 6 | 4 | 7 | 48 | 5 | 6 | 4 | 5 | 6 | 6 | 6 | 3 | 6 | 47 | 95 |
|---|
| 05/02 GONZALES, ROBERT | 6 | 4 | 5 | 4 | 7 | 4 | 6 | 3 | 7 | 46 | 4 | 6 | 6 | 5 | 7 | 6 | 7 | 3 | 6 | 50 | 96 |
|---|
| 05/04 GUILLERMO, JULIUS CESAR | 6 | 5 | 5 | 6 | 7 | 4 | 6 | 4 | 6 | 49 | 5 | 6 | 5 | 3 | 7 | 5 | 7 | 3 | 6 | 47 | 96 |
|---|
| 05/04 GONZALES, ROBERT | 6 | 5 | 7 | 6 | 6 | 4 | 5 | 5 | 6 | 50 | 5 | 5 | 6 | 5 | 7 | 6 | 7 | 4 | 5 | 50 | 100 |
|---|
|
|---|
| NET POINTS | |
| 05/02 GUILLERMO, JULIUS CESAR - 19 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 16 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 1 | 16 | 32 |
|---|
| 05/02 GONZALES, ROBERT - 21 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | 19 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 14 | 33 |
|---|
| 05/04 GUILLERMO, JULIUS CESAR - 19 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 15 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 1 | 16 | 31 |
|---|
| 05/04 GONZALES, ROBERT - 21 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 2 | 15 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 14 | 29 |
|---|
|
|---|
| Day 1 Best Ball Points - | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 21 | 3 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 1 | 17 | 38 |
|---|
|
|---|
| Day 2 Aggregate Points - | 2 | 2 | 4 | 2 | 4 | 4 | 5 | 3 | 4 | 30 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 3 | 30 | 60 |
|---|
| Total Net Points - | 98 |
|---|
|
|---|
| GROSS POINTS | |
| 05/02 GUILLERMO, JULIUS CESAR | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 7 | 13 |
|---|
| 05/02 GONZALES, ROBERT | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 12 |
|---|
| 05/04 GUILLERMO, JULIUS CESAR | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 12 |
|---|
| 05/04 GONZALES, ROBERT | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 8 |
|---|
|
|---|
| Day 1 Best Ball Gross Points - | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 11 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 8 | 19 |
|---|
|
|---|
| Day 2 Aggregate Gross Points - | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 9 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 11 | 20 |
|---|
| Total Gross Points - | 39 |
|---|
|
|---|