|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| SUMMIT POINT |
| PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | | |
|---|
| HOLE HDCP | 7 | 13 | 9 | 11 | 3 | 15 | 1 | 17 | 5 | | 12 | 4 | 10 | 16 | 6 | 14 | 2 | 18 | 8 | |
|---|
| | | | |
|---|
| GROSS SCORES | |
| 05/02 UNTALAN, RALPH VINCENT | 8 | 4 | 10 | 4 | 10 | 4 | 6 | 5 | 10 | 61 | 8 | 5 | 6 | 6 | 6 | 5 | 10 | 6 | 6 | 58 | 119 |
|---|
| 05/02 BALINA, FERDINAND | 5 | 6 | 5 | 3 | 6 | 3 | 6 | 4 | 7 | 45 | 6 | 4 | 4 | 4 | 7 | 5 | 6 | 5 | 5 | 46 | 91 |
|---|
| 05/04 UNTALAN, RALPH VINCENT | 8 | 4 | 6 | 6 | 7 | 3 | 6 | 4 | 10 | 54 | 5 | 8 | 5 | 4 | 10 | 5 | 7 | 6 | 8 | 58 | 112 |
|---|
| 05/04 BALINA, FERDINAND | 6 | 6 | 6 | 8 | 7 | 4 | 5 | 4 | 6 | 52 | 5 | 5 | 4 | 4 | 6 | 5 | 7 | 4 | 6 | 46 | 98 |
|---|
|
|---|
| NET POINTS | |
| 05/02 UNTALAN, RALPH VINCENT - 17 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 9 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 8 | 17 |
|---|
| 05/02 BALINA, FERDINAND - 22 | 2 | 0 | 3 | 4 | 3 | 3 | 2 | 2 | 1 | 20 | 1 | 4 | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 19 | 39 |
|---|
| 05/04 UNTALAN, RALPH VINCENT - 17 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 12 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | 21 |
|---|
| 05/04 BALINA, FERDINAND - 22 | 1 | 0 | 2 | 0 | 2 | 2 | 3 | 2 | 2 | 14 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 19 | 33 |
|---|
|
|---|
| Day 1 Best Ball Points - | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 1 | 22 | 1 | 4 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 20 | 42 |
|---|
|
|---|
| Day 2 Aggregate Points - | 1 | 2 | 4 | 1 | 3 | 5 | 4 | 4 | 2 | 26 | 4 | 3 | 5 | 4 | 2 | 4 | 3 | 2 | 1 | 28 | 54 |
|---|
| Total Net Points - | 96 |
|---|
|
|---|
| GROSS POINTS | |
| 05/02 UNTALAN, RALPH VINCENT | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 |
|---|
| 05/02 BALINA, FERDINAND | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 10 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 18 |
|---|
| 05/04 UNTALAN, RALPH VINCENT | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 9 |
|---|
| 05/04 BALINA, FERDINAND | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 13 |
|---|
|
|---|
| Day 1 Best Ball Gross Points - | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 11 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 9 | 20 |
|---|
|
|---|
| Day 2 Aggregate Gross Points - | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 10 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 12 | 22 |
|---|
| Total Gross Points - | 42 |
|---|
|
|---|