|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| SUMMIT POINT |
| PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | | |
|---|
| HOLE HDCP | 7 | 13 | 9 | 11 | 3 | 15 | 1 | 17 | 5 | | 12 | 4 | 10 | 16 | 6 | 14 | 2 | 18 | 8 | |
|---|
| | | | |
|---|
| GROSS SCORES | |
| 05/02 ELIZAGA, ARTHUR | 4 | 3 | 6 | 6 | 5 | 5 | 5 | 4 | 6 | 44 | 8 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 49 | 93 |
|---|
| 05/02 PAPIO, JOVEN | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 39 | 4 | 5 | 5 | 4 | 5 | 5 | 7 | 2 | 4 | 41 | 80 |
|---|
| 05/04 ELIZAGA, ARTHUR | 6 | 3 | 6 | 5 | 7 | 5 | 4 | 4 | 5 | 45 | 5 | 6 | 5 | 4 | 5 | 3 | 6 | 4 | 6 | 44 | 89 |
|---|
| 05/04 PAPIO, JOVEN | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 36 | 5 | 6 | 4 | 5 | 6 | 4 | 6 | 4 | 4 | 44 | 80 |
|---|
|
|---|
| NET POINTS | |
| 05/02 ELIZAGA, ARTHUR - 20 | 3 | 3 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 20 | 0 | 1 | 2 | 1 | 3 | 2 | 3 | 1 | 3 | 16 | 36 |
|---|
| 05/02 PAPIO, JOVEN - 11 | 2 | 2 | 4 | 3 | 4 | 1 | 2 | 1 | 2 | 21 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 3 | 18 | 39 |
|---|
| 05/04 ELIZAGA, ARTHUR - 20 | 1 | 3 | 2 | 2 | 1 | 1 | 4 | 2 | 3 | 19 | 2 | 1 | 2 | 2 | 3 | 4 | 3 | 2 | 1 | 20 | 39 |
|---|
| 05/04 PAPIO, JOVEN - 11 | 4 | 2 | 4 | 3 | 3 | 1 | 2 | 2 | 3 | 24 | 1 | 1 | 3 | 0 | 2 | 2 | 2 | 1 | 3 | 15 | 39 |
|---|
|
|---|
| Day 1 Best Ball Points - | 3 | 3 | 4 | 3 | 4 | 1 | 3 | 2 | 2 | 25 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 3 | 21 | 46 |
|---|
|
|---|
| Day 2 Aggregate Points - | 5 | 5 | 6 | 5 | 4 | 2 | 6 | 4 | 6 | 43 | 3 | 2 | 5 | 2 | 5 | 6 | 5 | 3 | 4 | 35 | 78 |
|---|
| Total Net Points - | 124 |
|---|
|
|---|
| GROSS POINTS | |
| 05/02 ELIZAGA, ARTHUR | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 7 | 17 |
|---|
| 05/02 PAPIO, JOVEN | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 15 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 13 | 28 |
|---|
| 05/04 ELIZAGA, ARTHUR | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 9 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 10 | 19 |
|---|
| 05/04 PAPIO, JOVEN | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 18 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 10 | 28 |
|---|
|
|---|
| Day 1 Best Ball Gross Points - | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 16 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 14 | 30 |
|---|
|
|---|
| Day 2 Aggregate Gross Points - | 3 | 4 | 4 | 3 | 2 | 1 | 3 | 3 | 4 | 27 | 2 | 0 | 3 | 1 | 3 | 5 | 2 | 2 | 2 | 20 | 47 |
|---|
| Total Gross Points - | 77 |
|---|
|
|---|