|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| SUMMIT POINT |
| PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | | |
|---|
| HOLE HDCP | 7 | 13 | 9 | 11 | 3 | 15 | 1 | 17 | 5 | | 12 | 4 | 10 | 16 | 6 | 14 | 2 | 18 | 8 | |
|---|
| | | | |
|---|
| GROSS SCORES | |
| 05/02 EDRA, LITO | 5 | 4 | 8 | 7 | 7 | 6 | 6 | 4 | 7 | 54 | 6 | 7 | 6 | 6 | 8 | 7 | 7 | 6 | 8 | 61 | 115 |
|---|
| 05/02 DE CHAVEZ, TONY | 6 | 4 | 9 | 6 | 7 | 5 | 6 | 5 | 8 | 56 | 5 | 5 | 5 | 3 | 7 | 6 | 6 | 4 | 5 | 46 | 102 |
|---|
| 05/04 EDRA, LITO | 8 | 5 | 10 | 8 | 9 | 5 | 8 | 5 | 8 | 66 | 6 | 7 | 6 | 6 | 8 | 5 | 9 | 6 | 6 | 59 | 125 |
|---|
| 05/04 DE CHAVEZ, TONY | 6 | 6 | 8 | 7 | 6 | 5 | 8 | 4 | 8 | 58 | 5 | 6 | 7 | 6 | 9 | 5 | 9 | 4 | 6 | 57 | 115 |
|---|
|
|---|
| NET POINTS | |
| 05/02 EDRA, LITO - 38 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 18 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 11 | 29 |
|---|
| 05/02 DE CHAVEZ, TONY - 34 | 2 | 3 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 15 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 25 | 40 |
|---|
| 05/04 EDRA, LITO - 38 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 7 | 2 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 2 | 13 | 20 |
|---|
| 05/04 DE CHAVEZ, TONY - 34 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 13 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 14 | 27 |
|---|
|
|---|
| Day 1 Best Ball Points - | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 20 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 25 | 45 |
|---|
|
|---|
| Day 2 Aggregate Points - | 2 | 3 | 1 | 1 | 3 | 4 | 0 | 4 | 2 | 20 | 5 | 3 | 3 | 2 | 1 | 6 | 0 | 3 | 4 | 27 | 47 |
|---|
| Total Net Points - | 92 |
|---|
|
|---|
| GROSS POINTS | |
| 05/02 EDRA, LITO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|
| 05/02 DE CHAVEZ, TONY | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 8 | 9 |
|---|
| 05/04 EDRA, LITO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|
| 05/04 DE CHAVEZ, TONY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
|
|---|
| Day 1 Best Ball Gross Points - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 8 | 11 |
|---|
|
|---|
| Day 2 Aggregate Gross Points - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 6 |
|---|
| Total Gross Points - | 17 |
|---|
|
|---|