|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| SUMMIT POINT |
| PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | | |
|---|
| HOLE HDCP | 7 | 13 | 9 | 11 | 3 | 15 | 1 | 17 | 5 | | 12 | 4 | 10 | 16 | 6 | 14 | 2 | 18 | 8 | |
|---|
| | | | |
|---|
| GROSS SCORES | |
| 05/02 PASIA, PIO | 7 | 4 | 7 | 5 | 7 | 4 | 3 | 5 | 6 | 48 | 7 | 5 | 4 | 5 | 7 | 6 | 7 | 3 | 5 | 49 | 97 |
|---|
| 05/02 LACSAMANA, MIKE | 5 | 3 | 5 | 4 | 6 | 4 | 6 | 5 | 5 | 43 | 5 | 8 | 6 | 4 | 6 | 5 | 6 | 5 | 6 | 51 | 94 |
|---|
| 05/04 PASIA, PIO | 6 | 5 | 5 | 5 | 7 | 5 | 5 | 6 | 6 | 50 | 5 | 5 | 7 | 4 | 7 | 5 | 7 | 5 | 5 | 50 | 100 |
|---|
| 05/04 LACSAMANA, MIKE | 6 | 5 | 5 | 5 | 7 | 5 | 5 | 6 | 6 | 50 | 5 | 5 | 7 | 4 | 7 | 5 | 7 | 5 | 5 | 50 | 100 |
|---|
|
|---|
| NET POINTS | |
| 05/02 PASIA, PIO - 23 | 0 | 2 | 1 | 2 | 2 | 2 | 5 | 1 | 3 | 18 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 16 | 34 |
|---|
| 05/02 LACSAMANA, MIKE - 14 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 18 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 11 | 29 |
|---|
| 05/04 PASIA, PIO - 23 | 1 | 1 | 3 | 2 | 2 | 1 | 3 | 0 | 3 | 16 | 2 | 3 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 15 | 31 |
|---|
| 05/04 LACSAMANA, MIKE - 14 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 12 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 11 | 23 |
|---|
|
|---|
| Day 1 Best Ball Points - | 2 | 3 | 3 | 3 | 2 | 2 | 5 | 1 | 3 | 24 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 20 | 44 |
|---|
|
|---|
| Day 2 Aggregate Points - | 2 | 2 | 6 | 4 | 3 | 1 | 5 | 0 | 5 | 28 | 4 | 5 | 0 | 3 | 2 | 4 | 3 | 1 | 4 | 26 | 54 |
|---|
| Total Net Points - | 98 |
|---|
|
|---|
| GROSS POINTS | |
| 05/02 PASIA, PIO | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 13 |
|---|
| 05/02 LACSAMANA, MIKE | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 16 |
|---|
| 05/04 PASIA, PIO | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 10 |
|---|
| 05/04 LACSAMANA, MIKE | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 10 |
|---|
|
|---|
| Day 1 Best Ball Gross Points - | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 0 | 2 | 14 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 11 | 25 |
|---|
|
|---|
| Day 2 Aggregate Gross Points - | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 10 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 10 | 20 |
|---|
| Total Gross Points - | 45 |
|---|
|
|---|