|  | 
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE | 
|---|
| SUMMIT POINT | 
| PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 |  | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 |  |  | 
|---|
| HOLE HDCP | 7 | 13 | 9 | 11 | 3 | 15 | 1 | 17 | 5 |  | 12 | 4 | 10 | 16 | 6 | 14 | 2 | 18 | 8 |  | 
|---|
|  |  |  |  |  | 
|---|
| GROSS SCORES |  | 
| 05/02 CASTRO, PANFILO JOHN | 4 | 3 | 5 | 6 | 7 | 3 | 5 | 4 | 7 | 44 | 5 | 4 | 4 | 5 | 5 | 6 | 6 | 3 | 6 | 44 | 88 | 
|---|
| 05/02 DE VERA, DOODS | 8 | 3 | 4 | 3 | 7 | 5 | 6 | 4 | 10 | 50 | 8 | 8 | 5 | 6 | 10 | 5 | 6 | 3 | 5 | 56 | 106 | 
|---|
| 05/04 CASTRO, PANFILO JOHN | 6 | 5 | 7 | 5 | 7 | 5 | 8 | 3 | 6 | 52 | 6 | 8 | 8 | 6 | 7 | 5 | 6 | 4 | 5 | 55 | 107 | 
|---|
| 05/04 DE VERA, DOODS | 4 | 4 | 5 | 5 | 6 | 3 | 8 | 5 | 4 | 44 | 6 | 5 | 5 | 3 | 5 | 8 | 6 | 4 | 5 | 47 | 91 | 
|---|
|  | 
|---|
| NET POINTS |  | 
| 05/02 CASTRO, PANFILO JOHN  - 22 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 1 | 21 | 2 | 4 | 3 | 1 | 3 | 1 | 3 | 3 | 1 | 21 | 42 | 
|---|
| 05/02 DE VERA, DOODS  - 21 | 0 | 3 | 4 | 4 | 2 | 1 | 2 | 2 | 0 | 18 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 12 | 30 | 
|---|
| 05/04 CASTRO, PANFILO JOHN  - 22 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 13 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 11 | 24 | 
|---|
| 05/04 DE VERA, DOODS  - 21 | 3 | 2 | 3 | 2 | 3 | 3 | 0 | 1 | 4 | 21 | 1 | 2 | 2 | 3 | 3 | 0 | 3 | 2 | 2 | 18 | 39 | 
|---|
|  | 
|---|
| Day 1 Best Ball Points - | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 1 | 25 | 2 | 4 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 23 | 48 | 
|---|
|  | 
|---|
| Day 2 Aggregate Points - | 4 | 3 | 4 | 4 | 5 | 4 | 0 | 4 | 6 | 34 | 2 | 2 | 2 | 3 | 4 | 2 | 6 | 4 | 4 | 29 | 63 | 
|---|
| Total Net Points - | 111 | 
|---|
|  | 
|---|
| GROSS POINTS |  | 
| 05/02 CASTRO, PANFILO JOHN | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 10 | 20 | 
|---|
| 05/02 DE VERA, DOODS | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 6 | 15 | 
|---|
| 05/04 CASTRO, PANFILO JOHN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 8 | 
|---|
| 05/04 DE VERA, DOODS | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 12 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 9 | 21 | 
|---|
|  | 
|---|
| Day 1 Best Ball Gross Points - | 2 | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 14 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 12 | 26 | 
|---|
|  | 
|---|
| Day 2 Aggregate Gross Points - | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 4 | 16 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 13 | 29 | 
|---|
| Total Gross Points - | 55 | 
|---|
|  | 
|---|