|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| SUMMIT POINT |
| PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | | |
|---|
| HOLE HDCP | 7 | 13 | 9 | 11 | 3 | 15 | 1 | 17 | 5 | | 12 | 4 | 10 | 16 | 6 | 14 | 2 | 18 | 8 | |
|---|
| | | | |
|---|
| GROSS SCORES | |
| 05/02 PEREZ, ARNOLD | 8 | 4 | 6 | 6 | 7 | 6 | 6 | 4 | 8 | 55 | 6 | 6 | 6 | 5 | 8 | 4 | 8 | 3 | 5 | 51 | 106 |
|---|
| 05/02 VELASCO, JOVEN | 4 | 3 | 10 | 8 | 6 | 5 | 6 | 6 | 6 | 54 | 5 | 5 | 6 | 4 | 8 | 5 | 10 | 3 | 5 | 51 | 105 |
|---|
| 05/04 PEREZ, ARNOLD | 5 | 3 | 6 | 8 | 7 | 5 | 5 | 5 | 10 | 54 | 6 | 6 | 6 | 6 | 7 | 5 | 5 | 2 | 8 | 51 | 105 |
|---|
| 05/04 VELASCO, JOVEN | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 3 | 8 | 45 | 5 | 6 | 8 | 4 | 5 | 5 | 8 | 3 | 6 | 50 | 95 |
|---|
|
|---|
| NET POINTS | |
| 05/02 PEREZ, ARNOLD - 28 | 0 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 1 | 13 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 3 | 17 | 30 |
|---|
| 05/02 VELASCO, JOVEN - 24 | 3 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 15 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 16 | 31 |
|---|
| 05/04 PEREZ, ARNOLD - 28 | 3 | 3 | 3 | 0 | 2 | 1 | 3 | 1 | 0 | 16 | 1 | 2 | 2 | 0 | 2 | 2 | 4 | 4 | 0 | 17 | 33 |
|---|
| 05/04 VELASCO, JOVEN - 24 | 2 | 2 | 2 | 2 | 5 | 1 | 3 | 3 | 1 | 21 | 2 | 2 | 0 | 2 | 4 | 2 | 1 | 3 | 1 | 17 | 38 |
|---|
|
|---|
| Day 1 Best Ball Points - | 3 | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 3 | 21 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 3 | 3 | 20 | 41 |
|---|
|
|---|
| Day 2 Aggregate Points - | 5 | 5 | 5 | 2 | 7 | 2 | 6 | 4 | 1 | 37 | 3 | 4 | 2 | 2 | 6 | 4 | 5 | 7 | 1 | 34 | 71 |
|---|
| Total Net Points - | 112 |
|---|
|
|---|
| GROSS POINTS | |
| 05/02 PEREZ, ARNOLD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 8 |
|---|
| 05/02 VELASCO, JOVEN | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 7 | 13 |
|---|
| 05/04 PEREZ, ARNOLD | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 6 | 11 |
|---|
| 05/04 VELASCO, JOVEN | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 10 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 7 | 17 |
|---|
|
|---|
| Day 1 Best Ball Gross Points - | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 8 | 16 |
|---|
|
|---|
| Day 2 Aggregate Gross Points - | 2 | 3 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 15 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 5 | 0 | 13 | 28 |
|---|
| Total Gross Points - | 44 |
|---|
|
|---|