|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| SUMMIT POINT |
| PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | | |
|---|
| HOLE HDCP | 7 | 13 | 9 | 11 | 3 | 15 | 1 | 17 | 5 | | 12 | 4 | 10 | 16 | 6 | 14 | 2 | 18 | 8 | |
|---|
| | | | |
|---|
| GROSS SCORES | |
| 05/02 JUN MYEONG SOOK | 5 | 4 | 6 | 5 | 6 | 5 | 6 | 4 | 6 | 47 | 4 | 4 | 5 | 4 | 10 | 6 | 7 | 4 | 6 | 50 | 97 |
|---|
| 05/02 JANG HYE YONG | 5 | 4 | 5 | 5 | 6 | 5 | 8 | 4 | 5 | 47 | 5 | 6 | 4 | 4 | 6 | 5 | 6 | 3 | 6 | 45 | 92 |
|---|
| 05/04 JUN MYEONG SOOK | 6 | 5 | 5 | 3 | 6 | 4 | 6 | 3 | 5 | 43 | 4 | 4 | 5 | 4 | 10 | 4 | 7 | 4 | 6 | 48 | 91 |
|---|
| 05/04 JANG HYE YONG | 4 | 3 | 6 | 4 | 7 | 4 | 6 | 3 | 10 | 47 | 5 | 6 | 5 | 6 | 10 | 4 | 6 | 4 | 6 | 52 | 99 |
|---|
|
|---|
| NET POINTS | |
| 05/02 JUN MYEONG SOOK - 10 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 12 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 11 | 23 |
|---|
| 05/02 JANG HYE YONG - 12 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 14 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 15 | 29 |
|---|
| 05/04 JUN MYEONG SOOK - 10 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 16 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 13 | 29 |
|---|
| 05/04 JANG HYE YONG - 12 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 15 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 11 | 26 |
|---|
|
|---|
| Day 1 Best Ball Points - | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 3 | 15 | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 17 | 32 |
|---|
|
|---|
| Day 2 Aggregate Points - | 4 | 2 | 5 | 6 | 3 | 2 | 2 | 4 | 3 | 31 | 4 | 4 | 4 | 1 | 0 | 4 | 3 | 2 | 2 | 24 | 55 |
|---|
| Total Net Points - | 87 |
|---|
|
|---|
| GROSS POINTS | |
| 05/02 JUN MYEONG SOOK | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 14 |
|---|
| 05/02 JANG HYE YONG | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 9 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 9 | 18 |
|---|
| 05/04 JUN MYEONG SOOK | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 11 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 9 | 20 |
|---|
| 05/04 JANG HYE YONG | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 16 |
|---|
|
|---|
| Day 1 Best Ball Gross Points - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 9 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 12 | 21 |
|---|
|
|---|
| Day 2 Aggregate Gross Points - | 2 | 2 | 3 | 5 | 1 | 2 | 0 | 4 | 2 | 21 | 3 | 2 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 15 | 36 |
|---|
| Total Gross Points - | 57 |
|---|
|
|---|