|  | 
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE | 
|---|
| SUMMIT POINT | 
| PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 |  | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 |  |  | 
|---|
| HOLE HDCP | 7 | 13 | 9 | 11 | 3 | 15 | 1 | 17 | 5 |  | 12 | 4 | 10 | 16 | 6 | 14 | 2 | 18 | 8 |  | 
|---|
|  |  |  |  |  | 
|---|
| GROSS SCORES |  | 
| 05/03 MATSUO, MASARU | 5 | 3 | 7 | 4 | 6 | 3 | 8 | 3 | 6 | 45 | 6 | 6 | 4 | 3 | 7 | 8 | 6 | 3 | 5 | 48 | 93 | 
|---|
| 05/03 TSUJIMOTO, YOSHIHISA | 4 | 6 | 5 | 6 | 6 | 3 | 5 | 3 | 7 | 45 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 6 | 41 | 86 | 
|---|
| 05/05 MATSUO, MASARU | 4 | 5 | 5 | 4 | 6 | 3 | 4 | 3 | 5 | 39 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 6 | 5 | 44 | 83 | 
|---|
| 05/05 TSUJIMOTO, YOSHIHISA | 5 | 3 | 5 | 4 | 6 | 3 | 4 | 3 | 6 | 39 | 4 | 4 | 4 | 3 | 5 | 5 | 7 | 4 | 5 | 41 | 80 | 
|---|
|  | 
|---|
| NET POINTS |  | 
| 05/03 MATSUO, MASARU  - 15 | 2 | 3 | 1 | 3 | 2 | 3 | 0 | 2 | 2 | 18 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 2 | 14 | 32 | 
|---|
| 05/03 TSUJIMOTO, YOSHIHISA  - 22 | 3 | 0 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 20 | 3 | 4 | 3 | 1 | 4 | 3 | 3 | 2 | 1 | 24 | 44 | 
|---|
| 05/05 MATSUO, MASARU  - 15 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 23 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 0 | 2 | 18 | 41 | 
|---|
| 05/05 TSUJIMOTO, YOSHIHISA  - 22 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 26 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 24 | 50 | 
|---|
|  | 
|---|
| Day 1 Best Ball Points - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 26 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 26 | 52 | 
|---|
|  | 
|---|
| Day 2 Aggregate Points - | 5 | 4 | 6 | 6 | 5 | 6 | 7 | 5 | 5 | 49 | 6 | 6 | 6 | 4 | 6 | 4 | 4 | 2 | 4 | 42 | 91 | 
|---|
| Total Net Points - | 143 | 
|---|
|  | 
|---|
| GROSS POINTS |  | 
| 05/03 MATSUO, MASARU | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 11 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 8 | 19 | 
|---|
| 05/03 TSUJIMOTO, YOSHIHISA | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 10 | 2 | 2 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 13 | 23 | 
|---|
| 05/05 MATSUO, MASARU | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 15 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 11 | 26 | 
|---|
| 05/05 TSUJIMOTO, YOSHIHISA | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 15 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 13 | 28 | 
|---|
|  | 
|---|
| Day 1 Best Ball Gross Points - | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 15 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 17 | 32 | 
|---|
|  | 
|---|
| Day 2 Aggregate Gross Points - | 3 | 2 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 30 | 4 | 3 | 4 | 3 | 4 | 2 | 1 | 1 | 2 | 24 | 54 | 
|---|
| Total Gross Points - | 86 | 
|---|
|  | 
|---|