|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| SUMMIT POINT |
| PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | | |
|---|
| HOLE HDCP | 7 | 13 | 9 | 11 | 3 | 15 | 1 | 17 | 5 | | 12 | 4 | 10 | 16 | 6 | 14 | 2 | 18 | 8 | |
|---|
| | | | |
|---|
| GROSS SCORES | |
| 05/03 MAGPANTAY, LINO | 4 | 6 | 4 | 5 | 5 | 6 | 5 | 3 | 6 | 44 | 4 | 4 | 4 | 4 | 10 | 4 | 10 | 3 | 3 | 46 | 90 |
|---|
| 05/03 MAGPANTAY, RAUL | 4 | 2 | 6 | 5 | 7 | 3 | 6 | 6 | 5 | 44 | 4 | 6 | 4 | 3 | 5 | 5 | 6 | 3 | 5 | 41 | 85 |
|---|
| 05/05 MAGPANTAY, LINO | 4 | 3 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 40 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 76 |
|---|
| 05/05 MAGPANTAY, RAUL | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 33 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 69 |
|---|
|
|---|
| NET POINTS | |
| 05/03 MAGPANTAY, LINO - 7 | 3 | 0 | 3 | 1 | 3 | 0 | 2 | 2 | 2 | 16 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 3 | 15 | 31 |
|---|
| 05/03 MAGPANTAY, RAUL - 7 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 15 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 16 | 31 |
|---|
| 05/05 MAGPANTAY, LINO - 7 | 3 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 3 | 18 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 21 | 39 |
|---|
| 05/05 MAGPANTAY, RAUL - 7 | 3 | 2 | 4 | 2 | 4 | 2 | 3 | 2 | 3 | 25 | 2 | 3 | 2 | 1 | 3 | 2 | 4 | 2 | 2 | 21 | 46 |
|---|
|
|---|
| Day 1 Best Ball Points - | 3 | 3 | 3 | 1 | 3 | 2 | 2 | 2 | 3 | 22 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 21 | 43 |
|---|
|
|---|
| Day 2 Aggregate Points - | 6 | 4 | 6 | 3 | 8 | 3 | 4 | 3 | 6 | 43 | 4 | 5 | 4 | 3 | 7 | 4 | 7 | 4 | 4 | 42 | 85 |
|---|
| Total Net Points - | 128 |
|---|
|
|---|
| GROSS POINTS | |
| 05/03 MAGPANTAY, LINO | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 12 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 3 | 14 | 26 |
|---|
| 05/03 MAGPANTAY, RAUL | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 11 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 13 | 24 |
|---|
| 05/05 MAGPANTAY, LINO | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 14 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 18 | 32 |
|---|
| 05/05 MAGPANTAY, RAUL | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 21 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 18 | 39 |
|---|
|
|---|
| Day 1 Best Ball Gross Points - | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 18 | 36 |
|---|
|
|---|
| Day 2 Aggregate Gross Points - | 4 | 4 | 6 | 3 | 6 | 3 | 2 | 3 | 4 | 35 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 36 | 71 |
|---|
| Total Gross Points - | 107 |
|---|
|
|---|