|
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
---|
SUMMIT POINT |
PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | | |
---|
HOLE HDCP | 7 | 13 | 9 | 11 | 3 | 15 | 1 | 17 | 5 | | 12 | 4 | 10 | 16 | 6 | 14 | 2 | 18 | 8 | |
---|
| | | | |
---|
GROSS SCORES | |
05/03 IZON, KENNETH | 4 | 3 | 5 | 5 | 6 | 3 | 5 | 3 | 5 | 39 | 6 | 5 | 5 | 5 | 10 | 4 | 7 | 4 | 5 | 51 | 90 |
---|
05/03 MADELLA, JOSE ANTONIO | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 2 | 4 | 38 | 74 |
---|
05/05 IZON, KENNETH | 8 | 6 | 5 | 6 | 6 | 3 | 6 | 4 | 7 | 51 | 5 | 6 | 6 | 6 | 5 | 5 | 7 | 3 | 6 | 49 | 100 |
---|
05/05 MADELLA, JOSE ANTONIO | 6 | 4 | 4 | 3 | 7 | 5 | 4 | 3 | 5 | 41 | 5 | 5 | 6 | 4 | 5 | 3 | 10 | 4 | 5 | 47 | 88 |
---|
|
---|
NET POINTS | |
05/03 IZON, KENNETH - 16 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 23 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 1 | 2 | 13 | 36 |
---|
05/03 MADELLA, JOSE ANTONIO - 12 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 1 | 3 | 24 | 3 | 3 | 3 | 1 | 2 | 1 | 3 | 3 | 3 | 22 | 46 |
---|
05/05 IZON, KENNETH - 16 | 0 | 0 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 12 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 13 | 25 |
---|
05/05 MADELLA, JOSE ANTONIO - 12 | 1 | 1 | 4 | 4 | 1 | 0 | 3 | 2 | 3 | 19 | 2 | 2 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 15 | 34 |
---|
|
---|
Day 1 Best Ball Points - | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 27 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 24 | 51 |
---|
|
---|
Day 2 Aggregate Points - | 1 | 1 | 7 | 5 | 3 | 3 | 4 | 3 | 4 | 31 | 4 | 3 | 2 | 1 | 6 | 5 | 1 | 3 | 3 | 28 | 59 |
---|
Total Net Points - | 110 |
---|
|
---|
GROSS POINTS | |
05/03 IZON, KENNETH | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 15 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 21 |
---|
05/03 MADELLA, JOSE ANTONIO | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 18 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 16 | 34 |
---|
05/05 IZON, KENNETH | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 6 | 12 |
---|
05/05 MADELLA, JOSE ANTONIO | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 2 | 13 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 10 | 23 |
---|
|
---|
Day 1 Best Ball Gross Points - | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 19 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 17 | 36 |
---|
|
---|
Day 2 Aggregate Gross Points - | 0 | 1 | 5 | 3 | 1 | 2 | 2 | 3 | 2 | 19 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | 1 | 16 | 35 |
---|
Total Gross Points - | 71 |
---|
|
---|