|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| SUMMIT POINT |
| PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | | |
|---|
| HOLE HDCP | 7 | 13 | 9 | 11 | 3 | 15 | 1 | 17 | 5 | | 12 | 4 | 10 | 16 | 6 | 14 | 2 | 18 | 8 | |
|---|
| | | | |
|---|
| GROSS SCORES | |
| 05/03 MEDINA, VINCENT | 7 | 6 | 8 | 6 | 8 | 5 | 6 | 4 | 8 | 58 | 6 | 7 | 6 | 6 | 7 | 5 | 7 | 3 | 4 | 51 | 109 |
|---|
| 05/03 PIEDAD, ERIC | 5 | 4 | 5 | 7 | 6 | 3 | 7 | 5 | 6 | 48 | 5 | 6 | 5 | 4 | 6 | 7 | 7 | 3 | 6 | 49 | 97 |
|---|
| 05/05 MEDINA, VINCENT | 6 | 3 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 48 | 5 | 6 | 5 | 3 | 6 | 5 | 10 | 3 | 8 | 51 | 99 |
|---|
| 05/05 PIEDAD, ERIC | 4 | 4 | 10 | 8 | 7 | 3 | 6 | 3 | 6 | 51 | 6 | 8 | 5 | 4 | 5 | 5 | 7 | 3 | 6 | 49 | 100 |
|---|
|
|---|
| NET POINTS | |
| 05/03 MEDINA, VINCENT - 23 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 8 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 3 | 14 | 22 |
|---|
| 05/03 PIEDAD, ERIC - 19 | 2 | 2 | 3 | 0 | 2 | 3 | 1 | 1 | 2 | 16 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 1 | 14 | 30 |
|---|
| 05/05 MEDINA, VINCENT - 23 | 1 | 3 | 2 | 1 | 3 | 2 | 3 | 0 | 3 | 18 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 16 | 34 |
|---|
| 05/05 PIEDAD, ERIC - 19 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 3 | 2 | 16 | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 3 | 1 | 15 | 31 |
|---|
|
|---|
| Day 1 Best Ball Points - | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 19 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 19 | 38 |
|---|
|
|---|
| Day 2 Aggregate Points - | 4 | 5 | 2 | 1 | 4 | 5 | 5 | 3 | 5 | 34 | 3 | 2 | 4 | 5 | 5 | 4 | 1 | 6 | 1 | 31 | 65 |
|---|
| Total Net Points - | 103 |
|---|
|
|---|
| GROSS POINTS | |
| 05/03 MEDINA, VINCENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 6 |
|---|
| 05/03 PIEDAD, ERIC | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 14 |
|---|
| 05/05 MEDINA, VINCENT | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 8 | 15 |
|---|
| 05/05 PIEDAD, ERIC | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 8 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 7 | 15 |
|---|
|
|---|
| Day 1 Best Ball Gross Points - | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 9 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 9 | 18 |
|---|
|
|---|
| Day 2 Aggregate Gross Points - | 2 | 3 | 1 | 0 | 1 | 3 | 1 | 2 | 2 | 15 | 1 | 0 | 2 | 3 | 3 | 2 | 0 | 4 | 0 | 15 | 30 |
|---|
| Total Gross Points - | 48 |
|---|
|
|---|