|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| SUMMIT POINT |
| PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | | |
|---|
| HOLE HDCP | 7 | 13 | 9 | 11 | 3 | 15 | 1 | 17 | 5 | | 12 | 4 | 10 | 16 | 6 | 14 | 2 | 18 | 8 | |
|---|
| | | | |
|---|
| GROSS SCORES | |
| 05/03 CORDOVEZ, RONA | 6 | 5 | 6 | 5 | 6 | 4 | 6 | 4 | 6 | 48 | 5 | 5 | 4 | 6 | 8 | 4 | 8 | 3 | 7 | 50 | 98 |
|---|
| 05/03 BANAGALE, ANTENOR | 6 | 4 | 5 | 5 | 7 | 4 | 6 | 4 | 6 | 47 | 5 | 5 | 5 | 6 | 6 | 8 | 7 | 4 | 6 | 52 | 99 |
|---|
| 05/05 CORDOVEZ, RONA | 5 | 5 | 8 | 6 | 7 | 5 | 5 | 5 | 8 | 54 | 4 | 6 | 5 | 5 | 7 | 8 | 7 | 5 | 6 | 53 | 107 |
|---|
| 05/05 BANAGALE, ANTENOR | 6 | 3 | 6 | 6 | 6 | 4 | 7 | 6 | 6 | 50 | 6 | 6 | 6 | 4 | 10 | 6 | 8 | 3 | 6 | 55 | 105 |
|---|
|
|---|
| NET POINTS | |
| 05/03 CORDOVEZ, RONA - 30 | 2 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 21 | 3 | 3 | 4 | 0 | 1 | 3 | 1 | 3 | 1 | 19 | 40 |
|---|
| 05/03 BANAGALE, ANTENOR - 21 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 13 | 31 |
|---|
| 05/05 CORDOVEZ, RONA - 30 | 3 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 15 | 4 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 17 | 32 |
|---|
| 05/05 BANAGALE, ANTENOR - 21 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 15 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 11 | 26 |
|---|
|
|---|
| Day 1 Best Ball Points - | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 22 | 3 | 3 | 4 | 0 | 2 | 3 | 2 | 3 | 1 | 21 | 43 |
|---|
|
|---|
| Day 2 Aggregate Points - | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 1 | 3 | 30 | 5 | 3 | 4 | 3 | 2 | 1 | 3 | 4 | 3 | 28 | 58 |
|---|
| Total Net Points - | 101 |
|---|
|
|---|
| GROSS POINTS | |
| 05/03 CORDOVEZ, RONA | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 14 |
|---|
| 05/03 BANAGALE, ANTENOR | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 12 |
|---|
| 05/05 CORDOVEZ, RONA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
|---|
| 05/05 BANAGALE, ANTENOR | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 9 |
|---|
|
|---|
| Day 1 Best Ball Gross Points - | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 9 | 17 |
|---|
|
|---|
| Day 2 Aggregate Gross Points - | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 14 |
|---|
| Total Gross Points - | 31 |
|---|
|
|---|