|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| SUMMIT POINT |
| PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | | |
|---|
| HOLE HDCP | 7 | 13 | 9 | 11 | 3 | 15 | 1 | 17 | 5 | | 12 | 4 | 10 | 16 | 6 | 14 | 2 | 18 | 8 | |
|---|
| | | | |
|---|
| GROSS SCORES | |
| 05/02 LEVISTE, JC | 5 | 4 | 6 | 4 | 5 | 5 | 6 | 3 | 6 | 44 | 5 | 5 | 5 | 4 | 7 | 6 | 8 | 3 | 5 | 48 | 92 |
|---|
| 05/02 OPINION, JONATHAN | 4 | 4 | 5 | 5 | 6 | 5 | 6 | 3 | 6 | 44 | 4 | 5 | 4 | 3 | 5 | 3 | 6 | 3 | 4 | 37 | 81 |
|---|
| 05/04 LEVISTE, JC | 5 | 5 | 7 | 8 | 7 | 3 | 8 | 4 | 6 | 53 | 8 | 6 | 5 | 6 | 7 | 8 | 6 | 4 | 5 | 55 | 108 |
|---|
| 05/04 OPINION, JONATHAN | 4 | 3 | 5 | 4 | 6 | 4 | 3 | 4 | 5 | 38 | 6 | 5 | 5 | 4 | 4 | 4 | 7 | 3 | 4 | 42 | 80 |
|---|
|
|---|
| NET POINTS | |
| 05/02 LEVISTE, JC - 23 | 2 | 2 | 2 | 3 | 4 | 1 | 2 | 3 | 3 | 22 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 17 | 39 |
|---|
| 05/02 OPINION, JONATHAN - 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 10 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 17 | 27 |
|---|
| 05/04 LEVISTE, JC - 23 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | 3 | 14 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 2 | 12 | 26 |
|---|
| 05/04 OPINION, JONATHAN - 0 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 16 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 12 | 28 |
|---|
|
|---|
| Day 1 Best Ball Points - | 2 | 2 | 2 | 3 | 4 | 1 | 2 | 3 | 3 | 22 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 20 | 42 |
|---|
|
|---|
| Day 2 Aggregate Points - | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 5 | 30 | 0 | 3 | 3 | 1 | 4 | 2 | 3 | 4 | 4 | 24 | 54 |
|---|
| Total Net Points - | 96 |
|---|
|
|---|
| GROSS POINTS | |
| 05/02 LEVISTE, JC | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 17 |
|---|
| 05/02 OPINION, JONATHAN | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 10 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 17 | 27 |
|---|
| 05/04 LEVISTE, JC | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 9 |
|---|
| 05/04 OPINION, JONATHAN | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 16 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 12 | 28 |
|---|
|
|---|
| Day 1 Best Ball Gross Points - | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 12 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 17 | 29 |
|---|
|
|---|
| Day 2 Aggregate Gross Points - | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 3 | 21 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 3 | 3 | 16 | 37 |
|---|
| Total Gross Points - | 66 |
|---|
|
|---|