|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| SUMMIT POINT |
| PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | | |
|---|
| HOLE HDCP | 7 | 13 | 9 | 11 | 3 | 15 | 1 | 17 | 5 | | 12 | 4 | 10 | 16 | 6 | 14 | 2 | 18 | 8 | |
|---|
| | | | |
|---|
| GROSS SCORES | |
| 05/03 WILLIAMS, FELIBETH | 6 | 3 | 5 | 5 | 6 | 10 | 5 | 4 | 5 | 49 | 5 | 8 | 5 | 5 | 7 | 4 | 8 | 3 | 5 | 50 | 99 |
|---|
| 05/03 LUDBEY, TONY | 5 | 5 | 8 | 5 | 8 | 5 | 4 | 4 | 6 | 50 | 5 | 5 | 4 | 6 | 6 | 6 | 6 | 4 | 7 | 49 | 99 |
|---|
| 05/05 WILLIAMS, FELIBETH | 6 | 4 | 5 | 4 | 10 | 5 | 5 | 5 | 7 | 51 | 5 | 5 | 5 | 6 | 6 | 8 | 8 | 3 | 5 | 51 | 102 |
|---|
| 05/05 LUDBEY, TONY | 7 | 5 | 9 | 4 | 5 | 4 | 8 | 4 | 10 | 56 | 5 | 8 | 4 | 4 | 7 | 8 | 5 | 5 | 8 | 54 | 110 |
|---|
|
|---|
| NET POINTS | |
| 05/03 WILLIAMS, FELIBETH - 20 | 1 | 3 | 3 | 2 | 2 | 0 | 3 | 2 | 3 | 19 | 2 | 0 | 2 | 1 | 1 | 3 | 1 | 3 | 2 | 15 | 34 |
|---|
| 05/03 LUDBEY, TONY - 30 | 3 | 1 | 1 | 3 | 1 | 1 | 4 | 2 | 3 | 19 | 3 | 3 | 4 | 0 | 3 | 1 | 3 | 2 | 1 | 20 | 39 |
|---|
| 05/05 WILLIAMS, FELIBETH - 20 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 1 | 1 | 15 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 14 | 29 |
|---|
| 05/05 LUDBEY, TONY - 30 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 14 | 3 | 0 | 4 | 2 | 2 | 0 | 4 | 1 | 0 | 16 | 30 |
|---|
|
|---|
| Day 1 Best Ball Points - | 3 | 3 | 3 | 3 | 2 | 1 | 4 | 2 | 3 | 24 | 3 | 3 | 4 | 1 | 3 | 3 | 3 | 3 | 2 | 25 | 49 |
|---|
|
|---|
| Day 2 Aggregate Points - | 2 | 3 | 3 | 7 | 4 | 3 | 3 | 3 | 1 | 29 | 5 | 2 | 6 | 2 | 4 | 0 | 5 | 4 | 2 | 30 | 59 |
|---|
| Total Net Points - | 108 |
|---|
|
|---|
| GROSS POINTS | |
| 05/03 WILLIAMS, FELIBETH | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 7 | 17 |
|---|
| 05/03 LUDBEY, TONY | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 13 |
|---|
| 05/05 WILLIAMS, FELIBETH | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | 13 |
|---|
| 05/05 LUDBEY, TONY | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 12 |
|---|
|
|---|
| Day 1 Best Ball Gross Points - | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 12 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 11 | 23 |
|---|
|
|---|
| Day 2 Aggregate Gross Points - | 0 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 12 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 1 | 13 | 25 |
|---|
| Total Gross Points - | 48 |
|---|
|
|---|