|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| GROSS SCORES | |
| NORTH - SALCEDO, JONATHAN D. (14) | 4 | 5 | 3 | 4 | 6 | 5 | 5 | 4 | 7 | 43 | 5 | 4 | 4 | 6 | 5 | 1 | 5 | 5 | 5 | 40 | 83 |
|---|
| NORTH - LIM, CESAR (17) | 5 | 4 | 4 | 6 | 5 | 3 | 7 | 5 | 7 | 46 | 6 | 3 | 5 | 5 | 4 | 4 | 6 | 8 | 5 | 46 | 92 |
|---|
| SOUTH - SALCEDO, JONATHAN D. (14) | 5 | 4 | 5 | 2 | 6 | 5 | 5 | 3 | 4 | 39 | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 6 | 4 | 43 | 82 |
|---|
| SOUTH - LIM, CESAR (18) | 6 | 6 | 5 | 4 | 6 | 7 | 6 | 5 | 5 | 50 | 6 | 7 | 3 | 5 | 6 | 5 | 5 | 8 | 4 | 49 | 99 |
|---|
|
|---|
| NET POINTS | |
| NORTH - SALCEDO, JONATHAN D. | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 18 | 3 | 1 | 2 | 2 | 2 | 6 | 3 | 2 | 2 | 23 | 41 |
|---|
| NORTH - LIM, CESAR | 2 | 3 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 17 | 2 | 3 | 1 | 3 | 3 | 1 | 2 | 0 | 2 | 17 | 34 |
|---|
| SOUTH - SALCEDO, JONATHAN D. | 2 | 3 | 2 | 4 | 1 | 2 | 2 | 3 | 3 | 22 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 18 | 40 |
|---|
| SOUTH - LIM, CESAR | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 13 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 14 | 27 |
|---|
|
|---|
| Best Ball Net Points - | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 23 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 20 | 43 |
|---|
| Aggregate Net Points - | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 2 | 2 | 35 | 5 | 4 | 3 | 5 | 5 | 7 | 5 | 2 | 4 | 40 | 75 |
|---|
| Total Net Points - | 118 |
|---|
|
|---|
| GROSS POINTS | |
| NORTH - SALCEDO, JONATHAN D. | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 11 | 2 | 1 | 1 | 1 | 1 | 6 | 2 | 1 | 1 | 16 | 27 |
|---|
| NORTH - LIM, CESAR | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 10 | 18 |
|---|
| SOUTH - SALCEDO, JONATHAN D. | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 15 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 11 | 26 |
|---|
| SOUTH - LIM, CESAR | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 11 |
|---|
|
|---|
| Best Ball Gross Points - | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 15 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 13 | 28 |
|---|
| Aggregate Gross Points - | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 0 | 19 | 3 | 3 | 1 | 3 | 3 | 7 | 3 | 1 | 2 | 26 | 45 |
|---|
| Total Gross Points - | 73 |
|---|
|
|---|