|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| GROSS SCORES | |
| NORTH - CORPUZ, MARCELINO JR L. (15) | 5 | 5 | 4 | 6 | 6 | 5 | 5 | 4 | 6 | 46 | 7 | 4 | 3 | 5 | 6 | 3 | 5 | 4 | 5 | 42 | 88 |
|---|
| NORTH - CO, EMMANUEL EDWARD (18) | 5 | 4 | 4 | 5 | 8 | 6 | 8 | 5 | 8 | 53 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 6 | 43 | 96 |
|---|
| SOUTH - CORPUZ, MARCELINO JR L. (16) | 6 | 5 | 6 | 4 | 8 | 5 | 4 | 4 | 4 | 46 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 6 | 4 | 42 | 88 |
|---|
| SOUTH - CO, EMMANUEL EDWARD (18) | 5 | 6 | 6 | 3 | 8 | 5 | 6 | 3 | 3 | 45 | 6 | 10 | 2 | 5 | 6 | 5 | 5 | 6 | 3 | 48 | 93 |
|---|
|
|---|
| NET POINTS | |
| NORTH - CORPUZ, MARCELINO JR L. | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 16 | 1 | 1 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 19 | 35 |
|---|
| NORTH - CO, EMMANUEL EDWARD | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 1 | 1 | 20 | 30 |
|---|
| SOUTH - CORPUZ, MARCELINO JR L. | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 2 | 3 | 16 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 20 | 36 |
|---|
| SOUTH - CO, EMMANUEL EDWARD | 2 | 1 | 1 | 3 | 0 | 2 | 2 | 3 | 4 | 18 | 1 | 0 | 4 | 2 | 1 | 2 | 2 | 2 | 3 | 17 | 35 |
|---|
|
|---|
| Best Ball Net Points - | 2 | 2 | 1 | 3 | 0 | 2 | 3 | 3 | 4 | 20 | 1 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 22 | 42 |
|---|
| Aggregate Net Points - | 4 | 5 | 3 | 3 | 2 | 1 | 3 | 3 | 2 | 26 | 4 | 3 | 5 | 6 | 3 | 4 | 7 | 4 | 3 | 39 | 65 |
|---|
| Total Net Points - | 107 |
|---|
|
|---|
| GROSS POINTS | |
| NORTH - CORPUZ, MARCELINO JR L. | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 8 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 12 | 20 |
|---|
| NORTH - CO, EMMANUEL EDWARD | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 11 | 16 |
|---|
| SOUTH - CORPUZ, MARCELINO JR L. | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 9 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 12 | 21 |
|---|
| SOUTH - CO, EMMANUEL EDWARD | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 10 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 9 | 19 |
|---|
|
|---|
| Best Ball Gross Points - | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 2 | 3 | 13 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 14 | 27 |
|---|
| Aggregate Gross Points - | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 13 | 2 | 2 | 3 | 4 | 1 | 3 | 5 | 2 | 1 | 23 | 36 |
|---|
| Total Gross Points - | 63 |
|---|
|
|---|