|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| GROSS SCORES | |
| NORTH - CAPARROS, MARVIN (M) (5) | 4 | 4 | 3 | 4 | 7 | 2 | 5 | 3 | 5 | 37 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 73 |
|---|
| NORTH - STEHMEIER, KING (4) | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 39 | 5 | 4 | 3 | 7 | 4 | 2 | 4 | 4 | 5 | 38 | 77 |
|---|
| SOUTH - CAPARROS, MARVIN (M) (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SOUTH - STEHMEIER, KING (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| NET POINTS | |
| NORTH - CAPARROS, MARVIN (M) | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 20 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 3 | 20 | 40 |
|---|
| NORTH - STEHMEIER, KING | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 17 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 18 | 35 |
|---|
| SOUTH - CAPARROS, MARVIN (M) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SOUTH - STEHMEIER, KING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| Best Ball Net Points - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Aggregate Net Points - | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 37 | 4 | 3 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 38 | 75 |
|---|
| Total Net Points - | 75 |
|---|
|
|---|
| GROSS POINTS | |
| NORTH - CAPARROS, MARVIN (M) | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 2 | 2 | 17 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 18 | 35 |
|---|
| NORTH - STEHMEIER, KING | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 15 | 2 | 1 | 2 | 0 | 2 | 3 | 3 | 2 | 1 | 16 | 31 |
|---|
| SOUTH - CAPARROS, MARVIN (M) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SOUTH - STEHMEIER, KING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| Best Ball Gross Points - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Aggregate Gross Points - | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 5 | 32 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 34 | 66 |
|---|
| Total Gross Points - | 66 |
|---|
|
|---|