|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| GROSS SCORES | |
| SOUTH - DELA CRUZ, ABRAHAM (M) (3) | 5 | 5 | 5 | 3 | 6 | 4 | 4 | 5 | 4 | 41 | 4 | 5 | 3 | 4 | 6 | 5 | 3 | 5 | 3 | 38 | 79 |
|---|
| SOUTH - SALES, GARY (4) | 5 | 4 | 4 | 4 | 5 | 4 | 10 | 3 | 5 | 44 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 34 | 78 |
|---|
| NORTH - DELA CRUZ, ABRAHAM (M) (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NORTH - SALES, GARY (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| NET POINTS | |
| SOUTH - DELA CRUZ, ABRAHAM (M) | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 0 | 2 | 15 | 2 | 2 | 2 | 2 | 0 | 1 | 4 | 2 | 2 | 17 | 32 |
|---|
| SOUTH - SALES, GARY | 2 | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 15 | 2 | 2 | 2 | 4 | 1 | 2 | 4 | 3 | 2 | 22 | 37 |
|---|
| NORTH - DELA CRUZ, ABRAHAM (M) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NORTH - SALES, GARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| Best Ball Net Points - | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 20 | 2 | 2 | 2 | 4 | 1 | 2 | 4 | 3 | 2 | 22 | 42 |
|---|
| Aggregate Net Points - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total Net Points - | 42 |
|---|
|
|---|
| GROSS POINTS | |
| SOUTH - DELA CRUZ, ABRAHAM (M) | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 2 | 13 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 2 | 2 | 16 | 29 |
|---|
| SOUTH - SALES, GARY | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 13 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 20 | 33 |
|---|
| NORTH - DELA CRUZ, ABRAHAM (M) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NORTH - SALES, GARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| Best Ball Gross Points - | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 18 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 20 | 38 |
|---|
| Aggregate Gross Points - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total Gross Points - | 38 |
|---|
|
|---|