|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| GROSS SCORES | |
| SOUTH - ESGUERRA, BENJAMIN (16) | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 3 | 5 | 46 | 5 | 6 | 4 | 5 | 5 | 4 | 5 | 7 | 4 | 45 | 91 |
|---|
| SOUTH - SAN JUAN, FRISCO (18) | 6 | 6 | 5 | 5 | 7 | 6 | 8 | 4 | 6 | 53 | 5 | 7 | 4 | 7 | 5 | 6 | 6 | 10 | 5 | 55 | 108 |
|---|
| NORTH - ESGUERRA, BENJAMIN (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NORTH - SAN JUAN, FRISCO (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| NET POINTS | |
| SOUTH - ESGUERRA, BENJAMIN | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 16 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 17 | 33 |
|---|
| SOUTH - SAN JUAN, FRISCO | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 10 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 10 | 20 |
|---|
| NORTH - ESGUERRA, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NORTH - SAN JUAN, FRISCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| Best Ball Net Points - | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 16 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 18 | 34 |
|---|
| Aggregate Net Points - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total Net Points - | 34 |
|---|
|
|---|
| GROSS POINTS | |
| SOUTH - ESGUERRA, BENJAMIN | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 9 | 17 |
|---|
| SOUTH - SAN JUAN, FRISCO | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
|---|
| NORTH - ESGUERRA, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NORTH - SAN JUAN, FRISCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| Best Ball Gross Points - | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 9 | 17 |
|---|
| Aggregate Gross Points - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total Gross Points - | 17 |
|---|
|
|---|