|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| GROSS SCORES | |
| SOUTH - FLORES, NOEL (11) | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 40 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 37 | 77 |
|---|
| SOUTH - CARLOS, RANIE (13) | 5 | 5 | 5 | 3 | 10 | 5 | 5 | 4 | 5 | 47 | 4 | 6 | 3 | 5 | 4 | 5 | 4 | 6 | 4 | 41 | 88 |
|---|
| NORTH - FLORES, NOEL (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NORTH - CARLOS, RANIE (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| NET POINTS | |
| SOUTH - FLORES, NOEL | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 20 | 2 | 3 | 1 | 2 | 3 | 3 | 4 | 2 | 2 | 22 | 42 |
|---|
| SOUTH - CARLOS, RANIE | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 2 | 2 | 17 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 19 | 36 |
|---|
| NORTH - FLORES, NOEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NORTH - CARLOS, RANIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| Best Ball Net Points - | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 22 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 24 | 46 |
|---|
| Aggregate Net Points - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total Net Points - | 46 |
|---|
|
|---|
| GROSS POINTS | |
| SOUTH - FLORES, NOEL | 1 | 0 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 14 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 17 | 31 |
|---|
| SOUTH - CARLOS, RANIE | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 10 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 13 | 23 |
|---|
| NORTH - FLORES, NOEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NORTH - CARLOS, RANIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| Best Ball Gross Points - | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 16 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 18 | 34 |
|---|
| Aggregate Gross Points - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total Gross Points - | 34 |
|---|
|
|---|