|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| GROSS SCORES | |
| SOUTH - FONACIER, LAKAN (15) | 6 | 5 | 6 | 4 | 7 | 4 | 6 | 4 | 4 | 46 | 4 | 6 | 4 | 5 | 5 | 6 | 5 | 6 | 4 | 45 | 91 |
|---|
| SOUTH - JULVE, BERNARDINO (18) | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 4 | 8 | 48 | 4 | 6 | 3 | 6 | 4 | 5 | 5 | 6 | 5 | 44 | 92 |
|---|
| NORTH - FONACIER, LAKAN (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NORTH - JULVE, BERNARDINO (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| NET POINTS | |
| SOUTH - FONACIER, LAKAN | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 16 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 16 | 32 |
|---|
| SOUTH - JULVE, BERNARDINO | 2 | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 0 | 16 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 1 | 19 | 35 |
|---|
| NORTH - FONACIER, LAKAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NORTH - JULVE, BERNARDINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| Best Ball Net Points - | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 22 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 21 | 43 |
|---|
| Aggregate Net Points - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total Net Points - | 43 |
|---|
|
|---|
| GROSS POINTS | |
| SOUTH - FONACIER, LAKAN | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 8 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 9 | 17 |
|---|
| SOUTH - JULVE, BERNARDINO | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 8 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 10 | 18 |
|---|
| NORTH - FONACIER, LAKAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NORTH - JULVE, BERNARDINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| Best Ball Gross Points - | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 13 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 12 | 25 |
|---|
| Aggregate Gross Points - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total Gross Points - | 25 |
|---|
|
|---|