|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| GROSS SCORES | |
| NORTH - ONG, MERCEDES M. (36) | 5 | 8 | 6 | 7 | 8 | 6 | 8 | 6 | 9 | 63 | 9 | 5 | 6 | 7 | 6 | 6 | 10 | 5 | 7 | 61 | 124 |
|---|
| NORTH - RABONZA, NOEL (0) | 5 | 6 | 5 | 6 | 8 | 6 | 6 | 6 | 9 | 57 | 10 | 4 | 5 | 8 | 6 | 4 | 10 | 7 | 8 | 62 | 119 |
|---|
| SOUTH - ONG, MERCEDES M. (36) | 7 | 7 | 7 | 4 | 8 | 7 | 7 | 6 | 7 | 60 | 8 | 10 | 6 | 8 | 6 | 8 | 7 | 8 | 6 | 67 | 127 |
|---|
| SOUTH - RABONZA, NOEL (0) | 6 | 5 | 6 | 6 | 7 | 6 | 8 | 4 | 8 | 56 | 7 | 7 | 5 | 8 | 7 | 5 | 8 | 10 | 4 | 61 | 117 |
|---|
|
|---|
| NET POINTS | |
| NORTH - ONG, MERCEDES M. | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 12 | 21 |
|---|
| NORTH - RABONZA, NOEL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
|---|
| SOUTH - ONG, MERCEDES M. | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 6 | 18 |
|---|
| SOUTH - RABONZA, NOEL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
|---|
|
|---|
| Best Ball Net Points - | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 7 | 19 |
|---|
| Aggregate Net Points - | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 11 | 0 | 3 | 1 | 2 | 2 | 2 | 0 | 3 | 1 | 14 | 25 |
|---|
| Total Net Points - | 44 |
|---|
|
|---|
| GROSS POINTS | |
| NORTH - ONG, MERCEDES M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|
| NORTH - RABONZA, NOEL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
|---|
| SOUTH - ONG, MERCEDES M. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| SOUTH - RABONZA, NOEL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
|---|
|
|---|
| Best Ball Gross Points - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
|---|
| Aggregate Gross Points - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Total Gross Points - | 11 |
|---|
|
|---|