|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| GROSS SCORES | |
| SOUTH - SOMERA, RANDY (17) | 8 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 48 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 7 | 4 | 44 | 92 |
|---|
| SOUTH - DE GUZMAN, JOHN JOSEPH (13) | 6 | 6 | 4 | 3 | 6 | 5 | 6 | 4 | 5 | 45 | 5 | 6 | 3 | 7 | 6 | 6 | 5 | 7 | 3 | 48 | 93 |
|---|
| NORTH - SOMERA, RANDY (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NORTH - DE GUZMAN, JOHN JOSEPH (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| NET POINTS | |
| SOUTH - SOMERA, RANDY | 0 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 16 | 0 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 2 | 18 | 34 |
|---|
| SOUTH - DE GUZMAN, JOHN JOSEPH | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 16 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 12 | 28 |
|---|
| NORTH - SOMERA, RANDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NORTH - DE GUZMAN, JOHN JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| Best Ball Net Points - | 1 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 19 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 22 | 41 |
|---|
| Aggregate Net Points - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total Net Points - | 41 |
|---|
|
|---|
| GROSS POINTS | |
| SOUTH - SOMERA, RANDY | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 10 | 18 |
|---|
| SOUTH - DE GUZMAN, JOHN JOSEPH | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 16 |
|---|
| NORTH - SOMERA, RANDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NORTH - DE GUZMAN, JOHN JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| Best Ball Gross Points - | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 10 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 14 | 24 |
|---|
| Aggregate Gross Points - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total Gross Points - | 24 |
|---|
|
|---|