|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| GROSS SCORES | |
| NORTH - SY, JASON (11) | 5 | 7 | 4 | 7 | 6 | 4 | 5 | 4 | 6 | 48 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 42 | 90 |
|---|
| NORTH - MAGLAYA, EMMANUEL (7) | 4 | 4 | 4 | 4 | 6 | 3 | 7 | 3 | 5 | 40 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 7 | 4 | 42 | 82 |
|---|
| SOUTH - SY, JASON (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SOUTH - MAGLAYA, EMMANUEL (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| NET POINTS | |
| NORTH - SY, JASON | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 2 | 12 | 3 | 0 | 1 | 3 | 3 | 0 | 3 | 2 | 2 | 17 | 29 |
|---|
| NORTH - MAGLAYA, EMMANUEL | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 18 | 2 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 3 | 16 | 34 |
|---|
| SOUTH - SY, JASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SOUTH - MAGLAYA, EMMANUEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| Best Ball Net Points - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Aggregate Net Points - | 5 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 4 | 30 | 5 | 1 | 3 | 6 | 4 | 1 | 6 | 2 | 5 | 33 | 63 |
|---|
| Total Net Points - | 63 |
|---|
|
|---|
| GROSS POINTS | |
| NORTH - SY, JASON | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 8 | 2 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 12 | 20 |
|---|
| NORTH - MAGLAYA, EMMANUEL | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 14 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 13 | 27 |
|---|
| SOUTH - SY, JASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SOUTH - MAGLAYA, EMMANUEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| Best Ball Gross Points - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Aggregate Gross Points - | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 22 | 4 | 1 | 3 | 4 | 4 | 1 | 4 | 1 | 3 | 25 | 47 |
|---|
| Total Gross Points - | 47 |
|---|
|
|---|