|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| GROSS SCORES | |
| NORTH - HUANG, JOHN E. (9) | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 39 | 4 | 2 | 3 | 7 | 5 | 3 | 7 | 6 | 5 | 42 | 81 |
|---|
| NORTH - FERNANDEZ, JAIME C. (10) | 5 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 36 | 4 | 3 | 3 | 5 | 5 | 3 | 6 | 4 | 5 | 38 | 74 |
|---|
| SOUTH - HUANG, JOHN E. (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SOUTH - FERNANDEZ, JAIME C. (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| NET POINTS | |
| NORTH - HUANG, JOHN E. | 2 | 3 | 0 | 3 | 3 | 2 | 3 | 2 | 2 | 20 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 16 | 36 |
|---|
| NORTH - FERNANDEZ, JAIME C. | 2 | 4 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 23 | 4 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 21 | 44 |
|---|
| SOUTH - HUANG, JOHN E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SOUTH - FERNANDEZ, JAIME C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| Best Ball Net Points - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Aggregate Net Points - | 4 | 7 | 2 | 5 | 6 | 4 | 7 | 4 | 4 | 43 | 7 | 5 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 37 | 80 |
|---|
| Total Net Points - | 80 |
|---|
|
|---|
| GROSS POINTS | |
| NORTH - HUANG, JOHN E. | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 12 | 27 |
|---|
| NORTH - FERNANDEZ, JAIME C. | 1 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 18 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 16 | 34 |
|---|
| SOUTH - HUANG, JOHN E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SOUTH - FERNANDEZ, JAIME C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| Best Ball Gross Points - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Aggregate Gross Points - | 2 | 5 | 2 | 3 | 4 | 4 | 5 | 4 | 4 | 33 | 6 | 5 | 4 | 2 | 2 | 4 | 1 | 2 | 2 | 28 | 61 |
|---|
| Total Gross Points - | 61 |
|---|
|
|---|