|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| GROSS SCORES | |
| SOUTH - BRION, DOMINGO (11) | 5 | 5 | 5 | 3 | 5 | 6 | 6 | 5 | 5 | 45 | 5 | 7 | 3 | 6 | 6 | 5 | 6 | 7 | 3 | 48 | 93 |
|---|
| SOUTH - SANTOS, EDGARDO (9) | 4 | 5 | 5 | 3 | 6 | 5 | 5 | 3 | 5 | 41 | 4 | 6 | 3 | 6 | 5 | 6 | 5 | 5 | 3 | 43 | 84 |
|---|
| NORTH - BRION, DOMINGO (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NORTH - SANTOS, EDGARDO (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| NET POINTS | |
| SOUTH - BRION, DOMINGO | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 15 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 11 | 26 |
|---|
| SOUTH - SANTOS, EDGARDO | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 18 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 3 | 15 | 33 |
|---|
| NORTH - BRION, DOMINGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NORTH - SANTOS, EDGARDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| Best Ball Net Points - | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 20 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 17 | 37 |
|---|
| Aggregate Net Points - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total Net Points - | 37 |
|---|
|
|---|
| GROSS POINTS | |
| SOUTH - BRION, DOMINGO | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 15 |
|---|
| SOUTH - SANTOS, EDGARDO | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 13 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 11 | 24 |
|---|
| NORTH - BRION, DOMINGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NORTH - SANTOS, EDGARDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| Best Ball Gross Points - | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 14 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 12 | 26 |
|---|
| Aggregate Gross Points - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total Gross Points - | 26 |
|---|
|
|---|